Name | UWP | Base | Trade | z | pag | Polit | Star |
---|---|---|---|---|---|---|---|
Wardn | B756486-B | S | Ni | A | 502 | Na | M2 V |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | Wardn | B756486-B | 0.79 | 15.1 | 0.14 | 20 | 11.2 | S Ni |
|
|
1 | world | Y300000-B | 0.32 | 22.1 | 0.39 | -65 | 5.4 | Re |
|
|
10 | satellite | YS00000-0 | 0.02 | 37.3 | 6.63 | -61 | 0.8 | |||
2 | gas giant | Large GG | 4.95 | 25.6 | 0.90 | 287.5 | ||||
7 | satellite | Y420000-B | 0.16 | 6.35 | -110 | 6.9 | Re | |||
11 | satellite | YS00000-0 | 0.05 | -28704 | 12.51 | -119 | 1.4 | |||
12 | satellite | Y100000-0 | 0.11 | 22944 | 14.26 | -110 | 1.3 | |||
25 | satellite | Y546000-B | 0.41 | 28704 | 42.87 | -143 | 7.8 | Re | ||
40 | satellite | Y400000-B | 0.35 | 96.2 | 86.76 | -115 | 6.4 | Re | ||
55 | satellite | Y322000-0 | 0.29 | 80.4 | 139.9 | -136 | 4.8 | |||
60 | satellite | Y200000-0 | 0.09 | 159.4 | -108 | 3.2 | ||||
3 | gas giant | Large GG | 5.10 | 29.4 | 1.53 | 271.8 | ||||
3 | ring | YR00000-0 | ||||||||
4 | satellite | F551368-B | 0.36 | 2.63 | -118 | 7.7 | Re Sc | |||
5 | satellite | Y200000-0 | 0.19 | 11328 | 3.68 | -140 | 2.7 | |||
6 | satellite | Y100000-B | 0.09 | 581.8 | 4.83 | -138 | 1.1 | Re | ||
12 | satellite | Y671000-B | 0.69 | 307.4 | 13.67 | -131 | 9.3 | Re | ||
35 | satellite | Y550000-B | 0.41 | 68.10 | -140 | 8.0 | Mb | |||
40 | satellite | Y340000-B | 0.24 | 22848 | 83.20 | -140 | 4.8 | Re |
The scout base here is the main outpost near the "metal" worlds claimed by the Sword Worlds; it is backed up in this role by the base on Spirelle.
-cam MW
-spin SMC
-RSB ds
(ref: Wardn (1727 Spinward Marches): "The Wardn Enigma" The MegaTraveller
Journal 1)