Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Catuz | C22048C-9 | De Ni Po | 510 | Im | G9 V | M2 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y220000-0 | 0.24 | 41.2 | 0.10 | 348 | 3.7 |
|
||
5 | satellite | YS00000-0 | 0.07 | 25.3 | 2.27 | 367 | 1.3 | |||
10 | satellite | YS00000-0 | 0.08 | 9.2 | 6.42 | 329 | 0.8 | |||
1 | world | Y220000-0 | 0.15 | 7.1 | 0.27 | 167 | 3.8 | |||
2 | Catuz | C22048C-9 | 0.25 | 26.2 | 0.64 | 29 | 3.7 | De Ni Po |
|
|
5 | satellite | YS00000-0 | 0.07 | 17.3 | 2.25 | 32 | 0.3 | |||
35 | satellite | YS0012B-8 | 0.04 | 29.0 | 41.60 | 23 | 0.2 | |||
40 | satellite | Y100000-0 | 0.12 | -28896 | 50.82 | 23 | 1.3 | |||
3 | world | Y100000-0 | 0.09 | 13.8 | 1.09 | 15 | 1.0 |
|
||
8 | satellite | YS00000-9 | 0.07 | 13.1 | 2.03 | 1 | 0.6 | Re | ||
40 | satellite | YS00000-0 | 0.03 | 29.0 | 22.66 | 15 | 0.3 | |||
4 | world | Y510000-0 | 0.21 | 9.5 | 2.20 | -58 | 8.3 | |||
2 | ring | YR00000-0 | ||||||||
10 | satellite | Y430000-0 | 0.37 | 25.4 | 9.28 | -52 | 6.4 | |||
5 | asteroid | Y000000-0 | ||||||||
10 | Secondary | 736.6 | M2 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y200000-0 | 0.16 | 0.08 | -192 | 3.2 |
|
|||
1 | ring | YR00000-0 | ||||||||
1 | world | Y100000-0 | 0.05 | 15.9 | 0.23 | -203 | 1.6 | |||
2 | world | Y100000-0 | 0.08 | 18.7 | 0.54 | -214 | 1.9 | |||
3 | world | Y6A0000-9 | 0.69 | 10.2 | 0.92 | -204 | 10.2 | Re |