Nexine / Mora / Spinward Marches

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
Nexine C97A443-8 S Ni Wa 801 Im K8 V M6 D

Table of Contents

Section
Includes
Referee's Notes
Stuff you probably shouldn't read
Encounters
Encounter Tables
System Data
Detailed information on the system
TAS Advisories
What you must know
TAS Report
Information for travellers
Library Data Entry


System Data

Primary :: K8 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 Nexine C97A443-8 1.10 39.6 0.12 16 14.1 S Ni Wa
H
10 satellite Y788000-0 1.18 29.0 4.98 43 11.4
50 satellite Y344000-0 0.39 29.8 55.69 57 4.5
65 satellite G633312-7 0.71 17.6 82.54 39 9.6 Sc
1 world Y300000-0 0.25 38.3 0.35 -18 4.5
O
2 gas giant Large GG 4.31 33.7 0.81 239.5
4 satellite Y300000-0 0.20 -86688 2.68 -81 4.3
5 satellite Y200000-0 0.17 3.75 -75 3.0
7 satellite Y300000-0 0.15 6.21 -77 4.3
8 satellite Y100000-0 0.09 69120 7.59 -81 1.4
9 satellite Y300000-0 0.16 9.05 -81 5.3
11 satellite Y200000-0 0.16 275.2 12.23 -83 2.9
20 satellite Y200000-0 0.15 57792 29.99 -79 3.4
35 satellite Y100000-0 0.05 -22848 69.42 -77 1.4
40 satellite Y440000-0 0.21 11424 84.81 -63 5.9
45 satellite Y530000-0 0.44 101.2 -83 8.5
60 satellite Y500000-0 0.38 155.8 -65 8.2
175 satellite Y300000-0 0.26 39.5 776.1 -65 5.0
3 world Y200000-0 0.14 17.5 1.39 -112 2.7
4 world Y860000-0 1.00 33.3 2.80 -131 13.3
35 satellite Y600000-0 0.21 29.9 35.29 -134 10.1
45 satellite Y652000-0 0.50 29.7 51.44 -134 10.2
55 satellite Y712000-0 0.84 13.5 69.51 -154 11.0
8 Secondary 120.2 M6 D

Secondary :: M6 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0 world YS00000-0 0.05 -57888 0.08 -189 1.3
O
1 world Y410000-0 0.17 36.2 0.22 -204 6.1
2 world Y300000-0 0.28 26.8 0.52 -215 4.6 -214 -215
3 world Y500000-0 0.23 26.3 0.88 -215 8.5 -214 -216
25 satellite Y401000-0 0.27 21.2 36.67 -220 6.1 -219 -221
30 satellite Y200000-0 0.10 21.1 48.20 -215 3.5 -214 -216


TAS Advisories


TAS Report

Nexine: a Description

Nexine is an underpopulated water world currently being used by the Ministry of Conservation for reseeding efforts using biologically altered humans. Candidates are provided with gill implants, synthetic skin insulation, and webbed extremities; they are transplanted to Nexine and participate in sea farming operations under the world's shallow seas.

In order to avoid disruptive effects on the shallow seas, no craft over 100std are permitted to fly low across the sea except with special permits, available from the IMoC at the starport.

-cam MW
-RSB ds