Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Anselhome | C110588-8 | Ni | 601 | Da | M6 VI | M0 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | Anselhome | C110588-8 | 0.04 | 0.29 | -106 | 1.1 | Ni | -103 | -108 |
|
||
2 | ring | YR00000-0 | ||||||||||
45 | satellite | YS00000-0 | 0.03 | 17.0 | 53.88 | -116 | 1.0 | -113 | -118 | |||
1 | gas giant | Large GG | 4.89 | 0.83 | 272.2 | |||||||
1 | ring | YR00000-0 | ||||||||||
2 | ring | YR00000-0 | ||||||||||
7 | satellite | Y865000-0 | 0.66 | 28800 | 6.23 | -162 | 13.1 | -156 | -166 | |||
9 | satellite | Y300000-0 | 0.12 | 9.09 | -150 | 4.2 | -143 | -154 | ||||
30 | satellite | Y755000-0 | 0.60 | 55.30 | -159 | 11.4 | -153 | -163 | ||||
35 | satellite | Y100000-0 | 0.03 | 69.69 | -158 | 1.1 | -152 | -162 | ||||
45 | satellite | Y200000-0 | 0.17 | 23232 | 101.6 | -150 | 2.9 | -143 | -154 | |||
65 | satellite | Y100000-0 | 0.04 | 34752 | 176.4 | -157 | 1.4 | -151 | -161 | |||
275 | satellite | YS00000-0 | 0.02 | 1535 | -150 | 1.3 | -143 | -154 | ||||
3 | Secondary | 3.30 | M0 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y100000-0 | 0.04 | 22.6 | 0.08 | -154 | 1.3 | -147 | -160 |
|
||
1 | world | Y330000-0 | 0.11 | 23.8 | 0.24 | -172 | 4.3 | -154 | -182 | |||
50 | satellite | YS00000-0 | 0.03 | 13.0 | 92.00 | -171 | 0.8 | -153 | -181 |