Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Heya | B687745-5 | Ag Ri | 734 | Im | K6 III | M8 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
1 | world | Y100000-0 | 0.13 | 26.2 | 0.11 | 2167 | 1.4 | 2180 | 2161 |
|
||
2 | Secondary | 0.26 | M8 D | |||||||||
5 | asteroid | Y000000-0 | ||||||||||
6 | asteroid | Y000000-0 | ||||||||||
7 | gas giant | Small GG | 1.80 | 9.5 | 13.79 | 96.5 | ||||||
5 | satellite | Y210000-0 | 0.22 | 3.71 | 193 | 3.4 | ||||||
8 | satellite | Y100000-0 | 0.08 | 7.50 | 179 | 1.1 | ||||||
10 | satellite | Y100000-0 | 0.12 | 69024 | 10.49 | 198 | 1.0 | |||||
35 | satellite | Y200000-0 | 0.25 | 34848 | 68.67 | 198 | 2.7 | |||||
8 | Heya | B687745-5 | 0.75 | 25.3 | 37.83 | 17 | 10.2 | Ag Ri |
|
|||
20 | satellite | Y235000-0 | 0.17 | 29.8 | 15.89 | 6 | 3.0 | |||||
9 | gas giant | Small GG | 2.60 | 13.1 | 105.4 | 127.8 |
|
|||||
4 | satellite | Y200000-0 | 0.09 | -17376 | 2.53 | -41 | 3.4 | |||||
6 | satellite | Y100000-0 | 0.04 | 144.6 | 4.64 | -43 | 2.2 | |||||
10 | satellite | YS00000-0 | 0.02 | 118.4 | 9.98 | -46 | 1.1 | |||||
30 | satellite | Y300000-0 | 0.25 | 51.87 | -27 | 5.0 | ||||||
150 | satellite | YS00000-0 | 0.02 | 26.4 | 579.9 | -32 | 1.3 | |||||
10 | asteroid | Y000000-0 | ||||||||||
11 | gas giant | Small GG | 1.93 | 29.0 | 833.3 | 111.8 | ||||||
12 | gas giant | Small GG | 2.59 | 13.0 | 2352 | 143.8 | ||||||
3 | ring | YR00000-0 | ||||||||||
25 | satellite | YS00000-0 | 0.02 | 41.96 | -189 | 1.0 | ||||||
13 | world | Y540000-0 | 0.45 | 5.0 | 6647 | -209 | 7.8 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y130000-0 | 0.12 | 43.7 | 0.08 | 1439 | 2.1 | 1745 | 1242 |
|
||
8 | satellite | YS00000-0 | 0.08 | 37.0 | 5.46 | 1492 | 1.1 | 1808 | 1289 | |||
12 | satellite | YS00000-0 | 0.06 | 25.0 | 10.04 | 1599 | 0.5 | 1934 | 1384 | |||
1 | world | Y640000-0 | 0.71 | 20.3 | 0.22 | 1674 | 9.8 | 2683 | 1287 | |||
11 | satellite | Y300000-0 | 0.22 | 18.5 | 6.22 | 1426 | 4.5 | 2306 | 1089 | |||
55 | satellite | Y310000-0 | 0.33 | 25.3 | 69.55 | 1497 | 4.6 | 2414 | 1145 |