Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star |
---|---|---|---|---|---|---|---|
Yori | C360757-A | RsB | De Ri | 713 | Im | F1 V |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.08 | 17.1 | 0.07 | 954 | 1.4 |
|
||
1 | world | H20016A-9 | 0.23 | 25.1 | 0.20 | 638 | 2.4 | |||
2 | world | H550225-A | 0.53 | 27.3 | 0.46 | 393 | 8.3 | Re Mb | ||
3 | asteroid | F000135-A | Re | |||||||
4 | gas giant | Large GG | 3.50 | 26.0 | 1.59 | 320.5 | ||||
4 | satellite | G650336-A | 0.74 | 3.46 | 148 | 9.9 | Re | |||
8 | satellite | Y530000-0 | 0.63 | 366.3 | 9.77 | 143 | 8.0 | |||
9 | satellite | G300166-A | 0.26 | 11.66 | 148 | 4.3 | Re | |||
10 | satellite | Y610125-A | 0.68 | 13.66 | 143 | 9.3 | Re | |||
12 | satellite | Y200000-A | 0.26 | 17.96 | 161 | 3.2 | Re | |||
25 | satellite | Y340000-0 | 0.35 | 23232 | 54.00 | 174 | 5.4 | |||
35 | satellite | Y100166-A | 0.12 | 57696 | 89.44 | 174 | 1.4 | Re | ||
45 | satellite | F500117-9 | 0.63 | 77.7 | 130.4 | 148 | 8.3 | |||
50 | satellite | Y420000-0 | 0.51 | 152.7 | 169 | 6.6 | ||||
5 | world | Y680628-A | 0.77 | 13.6 | 3.68 | 39 | 9.8 | Re |
|
|
6 | gas giant | Large GG | 2.25 | 13.3 | 9.32 | 240.2 |
|
|||
2 | ring | YR00000-0 | ||||||||
4 | satellite | F500467-9 | 0.20 | 11520 | 3.73 | -35 | 7.8 | |||
8 | satellite | YS00000-0 | 0.08 | 10.54 | -40 | 0.6 | ||||
10 | satellite | Y300000-0 | 0.38 | 176.7 | 14.74 | -23 | 4.5 | |||
30 | Yori | C360757-A | 0.10 | 56.9 | 76.57 | 1 | 4.3 | De Ri | ||
40 | satellite | F510166-A | 0.21 | 11616 | 117.9 | -23 | 8.5 | Re | ||
55 | satellite | G300325-A | 0.16 | 190.1 | -42 | 5.3 | Re | |||
7 | gas giant | Large GG | 3.80 | 13.2 | 24.85 | 304.6 | ||||
2 | ring | YR00000-A | Re | |||||||
6 | satellite | Y600000-A | 0.44 | 482.1 | 5.94 | -98 | 9.3 | Re | ||
13 | satellite | G100225-A | 0.04 | 18.96 | -101 | 1.3 | Re | |||
15 | satellite | Y300000-0 | 0.23 | 23.50 | -106 | 4.8 | ||||
20 | satellite | Y200000-0 | 0.19 | 169.7 | 36.17 | -96 | 3.0 | |||
30 | satellite | Y200000-A | 0.07 | 66.46 | -98 | 3.5 | Re |
(Since Sup.3 survey, the TL has been decreased from D to A.)
-TP rum
(ref: Yori (2110 Spinward Marches): "A Concise History of the Third Imperium"
The Travellers' Digest 18; "Artifacts and Ancient Sites" Secret of the Ancients;
"TNS" The Journal of the Travellers' Aid Society 13; "TNS (Revisited)" The
Journal of the Travellers' Aid Society 19)