|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| Gitosy | B000676-9 | As Na Ni | 620 | Im | G6 V | M3 D | ||
|
|
|
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 | asteroid | Y000000-9 | Mb |
|
||||||
| 1 | Secondary | 0.26 | M3 D | |||||||
| 4 | Gitosy | B000676-9 | As Na Ni |
|
||||||
| 5 | asteroid | Y000000-0 | ||||||||
| 6 | world | Y200000-9 | 0.17 | 21.2 | 12.38 | -130 | 3.4 | Mb | ||
| 2 | ring | YR00000-0 | ||||||||
| 8 | satellite | YS00000-0 | 0.04 | 33.2 | 4.83 | -130 | 1.1 | |||
| 45 | satellite | YS00000-0 | 0.05 | 25.0 | 64.47 | -138 | 1.3 | |||
| 7 | world | F780328-8 | 0.84 | 29.1 | 33.02 | -145 | 11.4 | |||
| 8 | satellite | Y200000-0 | 0.07 | 23.8 | 3.80 | -169 | 3.7 | |||
| 11 | satellite | Y410318-8 | 0.37 | 23.1 | 6.13 | -176 | 6.2 | |||
| 50 | satellite | H300318-8 | 0.10 | 37.5 | 59.44 | -176 | 5.0 | |||
| 8 | world | F530466-8 | 0.39 | 29.0 | 90.61 | -191 | 7.4 | |||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | YS00000-0 | 0.07 | 23.0 | 0.08 | 253 | 0.8 | 449 | 166 |
|
||