Caliburn / Sword Worlds / Spinward Marches

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star
Caliburn E000514-A As Ni 924 Im M7 VI

Table of Contents

Section
Includes
Referee's Notes
Stuff you probably shouldn't read
Encounters
Encounter Tables
System Data
Detailed information on the system
TAS Advisories
What you must know
TAS Report
Information for travellers
Library Data Entry


System Data

Primary :: M7 VI

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 gas giant Small GG 1.75 33.4 0.31 111.8
O
9 satellite Y432000-A 0.36 11328 9.72 -175 6.4 Re
45 satellite YS00000-A 0.05 39.6 108.6 -161 1.4 Re
50 satellite Y410000-0 0.18 38.6 127.2 -157 6.2
200 satellite YS00000-A 0.05 31.4 1018 -165 0.8 Re
1 gas giant Large GG 4.00 9.2 0.89 255.8
2 ring YR00000-0
3 satellite Y771000-A 0.79 11808 1.87 -188 11.4 Re
5 satellite Y544000-0 0.19 4.03 -197 8.6
6 satellite Y400000-0 0.19 457.9 5.29 -191 7.0
8 satellite Y200000-0 0.09 8.15 -191 3.0
9 satellite Y200000-0 0.07 17184 9.73 -193 3.8
10 satellite Y420100-A 0.15 259.2 11.39 -189 6.2 Re
15 satellite H737400-A 0.60 69312 20.93 -189 11.0 Re
20 satellite Y200000-0 0.18 32.22 -191 3.7
30 satellite Y300000-A 0.17 22848 59.20 -189 5.0 Re
35 satellite Y400000-0 0.33 74.60 -191 6.2
45 satellite Y510000-0 0.49 -22944 108.8 -192 7.8
2 gas giant Large GG 2.55 13.1 2.06 272.6
6 satellite Y100000-0 0.09 11712 6.87 -211 1.9
7 satellite Y100000-A 0.07 274.3 8.65 -214 1.6 Re
10 satellite Y210000-0 0.17 197.9 14.77 -211 2.9
11 satellite H410132-9 0.32 28704 17.04 -210 5.6
25 satellite H521413-9 0.21 58.40 -212 8.3
50 satellite H652162-9 0.53 54.8 165.2 -212 9.4
3 gas giant Large GG 3.83 33.1 3.51 272.5
4 satellite Y200000-0 0.10 3.05 -223 2.4
7 satellite Y100000-0 0.04 23328 7.06 -224 1.9
8 satellite Y829000-A 0.98 -28896 8.62 -226 12.6 Re
9 satellite H733366-A 0.35 17088 10.29 -221 11.0 Re
10 satellite Y664000-0 0.42 17184 12.05 -224 9.6
12 satellite Y453000-0 0.34 236.3 15.84 -220 6.6
15 satellite Y310000-0 0.25 22.14 -224 4.5
25 satellite Y500000-0 0.19 47.64 -224 8.3
30 satellite H520264-A 0.20 -57696 62.62 -213 8.5 Re
35 satellite YS00000-A 0.03 78.91 -224 1.1 Re
4 Caliburn E000514-A As Ni
5 asteroid Y000000-0
6 asteroid Y000000-0


TAS Advisories


TAS Report

Caliburn: a Description