Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Colada | B364685-B | M | Ag Ni Ri | A | 211 | Sw | K2 V | M8 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | asteroid | Y000000-0 |
|
|||||||
1 | gas giant | Large GG | 4.13 | 26.8 | 0.30 | 240.6 | ||||
3 | satellite | G860300-A | 0.92 | 836.5 | 1.79 | 123 | 12.3 | |||
4 | satellite | Y530000-B | 0.58 | 2.76 | 125 | 7.8 | Re | |||
7 | satellite | Y410000-0 | 0.47 | 6.39 | 106 | 6.4 | ||||
11 | satellite | H600437-B | 0.74 | 6048.0 | 12.59 | 121 | 9.9 | Re | ||
12 | satellite | H740318-B | 0.91 | 213.9 | 14.35 | 79 | 11.4 | Re | ||
40 | satellite | Y200000-0 | 0.26 | 28704 | 87.33 | 110 | 2.9 | |||
65 | satellite | Y300000-0 | 0.34 | 180.9 | 102 | 5.4 | ||||
2 | world | Y490000-0 | 0.45 | 14.0 | 0.69 | 19 | 6.4 |
|
||
6 | satellite | Y100000-0 | 0.08 | 26.2 | 2.50 | -7 | 1.8 | |||
13 | satellite | G251228-A | 0.26 | 25.5 | 7.97 | -11 | 3.0 | |||
50 | satellite | YS00000-B | 0.08 | 9.1 | 60.10 | -4 | 0.6 | Re | ||
3 | Colada | B364685-B | 0.38 | 45.7 | 1.18 | 16 | 5.4 | M Ag Ni Ri |
|
|
8 | satellite | Y200000-0 | 0.08 | 17.5 | 4.40 | -29 | 3.2 | |||
10 | satellite | YS00000-0 | 0.05 | 17.4 | 6.15 | -26 | 1.4 | |||
35 | satellite | YS00000-B | 0.05 | 33.1 | 40.29 | -29 | 0.3 | Re | ||
7 | Secondary | 37.19 | M8 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-B | 0.02 | 23.7 | 0.08 | -153 | 1.4 | Re | -153 | -154 |
|
|
1 | world | Y200000-B | 0.09 | 20.3 | 0.22 | -164 | 2.6 | Mb | -163 | -166 | ||
2 | world | Y300134-A | 0.26 | 42.9 | 0.51 | -177 | 4.8 | -175 | -180 | |||
3 | world | Y200000-0 | 0.15 | 22.3 | 0.87 | -181 | 3.5 | -177 | -184 |