Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Conway | D894586-7 | S | Ag Ni | 311 | Im | F0 V | M0 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.05 | 37.5 | 0.07 | 1074 | 0.5 | 1077 | 1072 |
|
||
1 | asteroid | Y000000-0 | ||||||||||
3 | Secondary | 0.77 | M0 D | |||||||||
6 | Conway | D894586-7 | 1.10 | 37.3 | 9.09 | 16 | 12.2 | S Ag Ni | 17 | 15 |
|
|
9 | satellite | Y400000-0 | 0.19 | 9.0 | 3.84 | -5 | 6.2 | -4 | -6 | |||
7 | gas giant | Small GG | 0.28 | 29.2 | 24.25 | 31.8 | ||||||
3 | satellite | YS00000-0 | 0.03 | 28.2 | 2.51 | -93 | 1.0 | |||||
4 | satellite | YS00000-0 | 0.03 | 26.4 | 3.86 | -89 | 0.8 | |||||
6 | satellite | Y100000-0 | 0.05 | 32.6 | 7.09 | -89 | 1.6 | |||||
7 | satellite | Y300000-0 | 0.22 | 8.1 | 8.94 | -86 | 4.6 | |||||
9 | satellite | YS00000-0 | 0.03 | 15.4 | 13.03 | -88 | 1.4 | |||||
12 | satellite | Y560000-0 | 0.64 | 22.8 | 20.06 | -61 | 7.7 | |||||
35 | satellite | Y401000-0 | 0.18 | 17.6 | 99.93 | -94 | 6.4 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.07 | 34.6 | 0.08 | 373 | 0.2 | 443 | 322 |
|
||
1 | world | Y300000-0 | 0.35 | 23.8 | 0.24 | 339 | 5.3 | 506 | 250 |