Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Katarulu | B252665-B | B | Ni Po | 201 | Im | M0 V | M9 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.07 | 15.4 | 0.13 | 46 | 0.5 |
|
||
1 | Katarulu | B252665-B | 0.09 | 34.2 | 0.36 | 12 | 3.7 | B Ni Po |
|
|
2 | gas giant | Large GG | 3.60 | 25.7 | 0.84 | 288.0 | ||||
4 | satellite | Y300000-B | 0.11 | 669.8 | 3.23 | -85 | 4.5 | Re | ||
7 | satellite | Y744000-B | 0.91 | 7.47 | -92 | 11.0 | Re | |||
8 | satellite | Y300000-0 | 0.12 | 337.4 | 9.12 | -96 | 4.0 | |||
9 | satellite | Y3A0000-0 | 0.25 | 29088 | 10.89 | -88 | 5.4 | |||
10 | satellite | H652366-A | 0.47 | 286.1 | 12.75 | -69 | 9.0 | Sc | ||
11 | satellite | Y400000-B | 0.13 | 267.1 | 14.71 | -92 | 5.8 | Re | ||
25 | satellite | YS00000-0 | 0.05 | 34848 | 50.39 | -96 | 1.0 | |||
35 | satellite | Y300000-0 | 0.23 | 83.48 | -83 | 4.3 | ||||
40 | satellite | YS00000-0 | 0.03 | 102.0 | -83 | 1.4 | ||||
45 | satellite | F500567-A | 0.41 | 121.7 | -81 | 8.6 | Sc | |||
9 | Secondary | 345.6 | M9 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y740163-A | 0.49 | 51.8 | 0.08 | -203 | 11.2 |
|
||
1 | world | Y600000-0 | 0.56 | 28.4 | 0.22 | -216 | 9.9 | |||
20 | satellite | G100168-B | 0.04 | 29.6 | 17.61 | -214 | 1.6 | Re | ||
30 | satellite | Y100000-0 | 0.05 | 25.4 | 32.36 | -215 | 1.8 | |||
2 | world | YS00000-0 | 0.05 | 38.9 | 0.50 | -224 | 1.4 | |||
3 | world | Y300000-0 | 0.22 | 14.4 | 0.86 | -229 | 4.2 |