| Portions of this material are Copyright ©1977-1996 Far Future Enterprises. | 
| Name | UWP | Base | Trade | z | pag | Polit | Star | 
|---|---|---|---|---|---|---|---|
| Robin | C00059C-C | As Ni | 212 | Im | M5 V | 
|  |  | 
|---|---|
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  | |
| Orbit | Name | UWP | Grav | Day | Year | deg C | Diam | Rem |  | |
|---|---|---|---|---|---|---|---|---|---|---|
|  |  | |||||||||
| 0 | world | Y200000-C | 0.07 | 10.7 | 0.16 | -44 | 2.9 | Mb |  | |
| 1 | asteroid | Y000000-0 | ||||||||
| 2 | gas giant | Large GG | 5.46 | 29.5 | 1.02 | 303.5 | ||||
| 1 | ring | YR00000-C | Re | |||||||
| 9 | satellite | YS00000-0 | 0.02 | 69408 | 9.06 | -156 | 1.0 | |||
| 50 | satellite | Y300000-0 | 0.27 | -86208 | 118.6 | -157 | 4.8 | |||
| 65 | satellite | Y20022D-B | 0.15 | 87.5 | 175.8 | -152 | 3.4 | |||
| 275 | satellite | Y400000-0 | 0.12 | 1530 | -150 | 6.2 | ||||
| 6 | Robin | C00059C-C | As Ni | |||||||
| 7 | gas giant | Large GG | 4.13 | 9.0 | 54.96 | 240.0 | ||||
| 2 | ring | YR00000-C | Re | |||||||
| 6 | satellite | Y530000-0 | 0.18 | 5.05 | -242 | 8.5 | ||||
| 7 | satellite | Y210100-C | 0.18 | 6.37 | -242 | 3.8 | Re | |||
| 13 | satellite | Y710000-0 | 0.88 | 69024 | 16.12 | -242 | 10.9 | |||
| 55 | satellite | Y200000-C | 0.15 | 34848 | 140.2 | -241 | 2.7 | Re | ||
-cam MW
-RSB ds
(ref: Robin (2637 Spinward Marches): "Traveller News Service" Survival
Margin)