Squanine / Trin's Veil / Spinward Marches

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
Squanine A300550-B Ni Va 303 Im F4 V M7 D

Table of Contents

Section
Includes
Referee's Notes
Stuff you probably shouldn't read
Encounters
Encounter Tables
System Data
Detailed information on the system
TAS Advisories
What you must know
TAS Report
Information for travellers
Library Data Entry


System Data

Primary :: F4 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0 Secondary 0.08 M7 D
I
3 world YS00000-B 0.07 34.4 0.85 214 1.1 Re 216 212
4 gas giant Large GG 5.78 1.72 336.5
3 satellite Y100000-0 0.13 -115E3 1.79 112 1.3 113 111
5 satellite Y420000-0 0.46 3.85 143 6.1 145 142
8 satellite Y400000-B 0.44 7.80 127 5.6 Re 129 127
9 satellite Y300000-0 0.37 558.6 9.30 127 5.1 129 127
11 satellite Y500261-A 0.58 34368 12.57 116 7.8 117 115
20 satellite Y300000-B 0.23 257.5 30.82 124 4.8 Re 125 123
25 satellite YS00000-B 0.07 34752 43.07 116 0.5 Re 117 115
35 satellite Y860000-0 0.90 156.2 71.34 159 12.8 160 158
40 satellite Y830000-0 0.98 147.3 87.17 120 12.8 121 119
45 satellite Y330000-0 0.23 104.0 143 5.0 145 142
5 world G680400-A 0.72 21.5 3.99 33 9.3
H
6 gas giant Small GG 1.35 57408 10.09 96.2
O
30 satellite Y200000-0 0.19 69024 62.61 -44 2.7
7 world Y620000-B 0.50 13.1 26.92 -106 9.8 Re
6 satellite Y500000-B 0.24 34.9 2.99 -121 8.0 Re
40 satellite G531210-A 0.21 29.3 51.48 -105 7.7
8 world Y500000-0 0.43 25.1 73.87 -164 7.8
9 world Y100000-0 0.04 25.0 205.7 -189 1.8
10 Squanine A300550-B 0.24 25.0 577.4 -214 4.5 Ni Va
1 ring YR00000-0
50 satellite YS00000-B 0.05 41.1 64.26 -216 1.4 Re
11 gas giant Large GG 4.25 37.0 1627 271.7
6 satellite Y100000-0 0.09 5.29 -234 2.2
7 satellite Y602000-0 0.24 448.7 6.67 -238 9.8
11 satellite YS00000-B 0.04 46272 13.13 -232 0.6 Re
40 satellite F200200-A 0.17 91.06 -231 3.7
50 satellite Y200000-0 0.14 127.3 -231 3.8
55 satellite Y500000-0 0.25 29088 146.8 -231 8.3
60 satellite Y330000-B 0.11 167.3 -233 4.6 Re

Secondary :: M7 D


TAS Advisories


TAS Report

Squanine: a Description