Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Tenelphi | D76A579-9 | S | Ni Wa | 901 | Im | F4 V | M0 VI |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.05 | 27.9 | 0.08 | 949 | 1.0 | 1018 | 918 |
|
||
1 | Secondary | 0.22 | M0 VI | |||||||||
4 | world | Y660000-9 | 1.01 | 21.9 | 1.72 | 253 | 10.1 | Mb | 268 | 243 | ||
20 | satellite | Y500000-9 | 0.60 | 30.1 | 13.36 | 202 | 8.3 | Re | 215 | 193 | ||
5 | Tenelphi | D76A579-9 | 0.91 | 21.5 | 3.99 | 8 | 11.5 | S Ni Wa | 12 | 5 |
|
|
10 | satellite | G35121B-8 | 0.38 | 57504 | 5.22 | 51 | 4.8 | Sc | 55 | 47 | ||
30 | satellite | H300418-8 | 0.38 | 21.8 | 27.11 | 34 | 4.5 | Sc | 38 | 30 | ||
6 | world | Y410000-0 | 0.31 | 9.3 | 10.09 | -22 | 6.9 | -21 | -24 |
|
||
7 | world | Y300000-0 | 0.27 | 29.1 | 26.92 | -81 | 4.3 | -80 | -82 | |||
8 | gas giant | Small GG | 1.15 | 29.1 | 73.87 | 64.5 | ||||||
7 | satellite | YS00000-0 | 0.03 | 38.5 | 6.30 | -135 | 0.8 | |||||
8 | satellite | Y500000-9 | 0.44 | 7.69 | -135 | 8.5 | Mb | |||||
11 | satellite | YS00000-0 | 0.05 | 37.2 | 12.41 | -139 | 0.6 | |||||
12 | satellite | YS00000-0 | 0.02 | 14.14 | -141 | 0.5 | ||||||
13 | satellite | YS00000-0 | 0.05 | 15.94 | -136 | 1.4 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y540000-0 | 0.61 | 21.8 | 0.23 | 769 | 7.8 | 1097 | 624 |
|
||
7 | satellite | Y100000-0 | 0.09 | 10.7 | 2.93 | 689 | 1.9 | 992 | 555 |