Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Stars | |
---|---|---|---|---|---|---|---|---|
Calit | C334867-7 | 501 | Im | K9 V | M5 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | Calit | C334867-7 | 0.35 | 39.5 | 0.13 | 14 | 4.6 |
|
||
1 | world | Y100225-6 | 0.05 | 26.3 | 0.36 | -17 | 1.9 |
|
||
2 | world | Y200000-0 | 0.09 | 21.7 | 0.82 | -83 | 3.0 | |||
1 | ring | YR00000-0 | ||||||||
6 | satellite | Y100000-0 | 0.08 | 25.1 | 3.66 | -73 | 1.6 | |||
45 | satellite | YS00000-0 | 0.03 | 21.0 | 75.13 | -73 | 0.8 | |||
3 | world | Y660668-6 | 0.69 | 9.5 | 1.41 | -45 | 9.1 | Co | ||
4 | gas giant | Large GG | 3.33 | 21.3 | 2.85 | 304.5 | ||||
2 | ring | YR00000-0 | ||||||||
11 | satellite | Y710000-0 | 0.60 | -28896 | 15.76 | -141 | 10.4 | |||
13 | satellite | Y500000-0 | 0.38 | -144E3 | 20.25 | -147 | 8.2 | |||
25 | satellite | Y500167-6 | 0.24 | 54.00 | -141 | 8.3 | ||||
35 | satellite | Y100000-0 | 0.08 | 22944 | 89.45 | -147 | 1.8 | |||
40 | satellite | Y200000-0 | 0.06 | 90.6 | 109.3 | -146 | 3.4 | |||
9 | Secondary | 340.1 | M5 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y400000-0 | 0.14 | 19.3 | 0.08 | -202 | 5.9 |
|
||
7 | satellite | Y100000-0 | 0.05 | 21.3 | 5.02 | -202 | 1.6 | |||
12 | satellite | YS00000-0 | 0.05 | 37.2 | 11.27 | -200 | 0.8 | |||
45 | satellite | Y30011A-6 | 0.28 | 81.84 | -200 | 4.6 | ||||
1 | world | YS00000-0 | 0.03 | 28.1 | 0.23 | -213 | 1.3 | |||
2 | world | Y52026A-6 | 0.38 | 30.8 | 0.52 | -220 | 8.2 | |||
3 | world | Y300000-0 | 0.09 | 26.3 | 0.89 | -229 | 4.6 | |||
1 | ring | YR00000-0 | ||||||||
30 | satellite | YS00000-0 | 0.02 | 13.0 | 51.41 | -227 | 0.8 |