Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Stars | |
---|---|---|---|---|---|---|---|---|
Caloran | C796746-5 | Ag | 510 | Na | G2 V | M4 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y110000-0 | 0.12 | 38.0 | 0.09 | 531 | 1.1 | 537 | 528 |
|
||
1 | asteroid | Y000000-0 | ||||||||||
2 | Secondary | 0.59 | M4 D | |||||||||
5 | Caloran | C796746-5 | 0.56 | 25.4 | 4.69 | 16 | 11.4 | Ag | 19 | 14 |
|
|
25 | satellite | Y400000-0 | 0.14 | 29.6 | 25.74 | -64 | 6.1 | -62 | -65 | |||
40 | satellite | Y510000-0 | 0.25 | 13.4 | 52.09 | -60 | 7.5 | -58 | -61 | |||
6 | world | Y300116-4 | 0.11 | 41.2 | 11.86 | -120 | 5.4 | -119 | -120 | |||
7 | world | Y220000-0 | 0.09 | 17.1 | 31.62 | -162 | 3.8 | |||||
3 | ring | YR00000-0 | ||||||||||
8 | satellite | Y100000-0 | 0.03 | 13.1 | 7.99 | -159 | 1.1 | |||||
55 | satellite | YS00000-0 | 0.06 | 29.0 | 144.1 | -156 | 1.0 | |||||
8 | world | Y200000-0 | 0.23 | 13.1 | 86.77 | -190 | 3.0 | |||||
20 | satellite | Y100000-0 | 0.05 | 37.1 | 13.92 | -188 | 1.8 | |||||
9 | world | Y200000-0 | 0.07 | 17.0 | 241.7 | -218 | 3.8 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y200000-0 | 0.27 | 39.1 | 0.08 | 183 | 2.9 | 256 | 135 |
|
||
1 | world | YS00000-0 | 0.07 | 24.1 | 0.23 | 167 | 1.0 | 379 | 86 |