Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
a-0404 | C538355-6 | Lo Ni | 713 | M1 V | M5 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | a-0404 | C538355-6 | 0.58 | 31.3 | 0.13 | 7 | 8.0 | Lo Ni |
|
|
3 | satellite | Y440000-0 | 0.46 | 24.7 | 0.87 | 39 | 6.1 | |||
8 | satellite | Y302000-0 | 0.36 | 22.4 | 3.80 | -17 | 4.6 | |||
1 | gas giant | Large GG | 4.00 | 34.1 | 0.37 | 255.4 |
|
|||
4 | satellite | Y400000-0 | 0.16 | 57696 | 2.87 | -55 | 6.7 | |||
5 | satellite | Y310000-0 | 0.16 | 542.3 | 4.02 | -46 | 4.3 | |||
9 | satellite | Y500000-0 | 0.36 | 9.70 | -39 | 7.7 | ||||
35 | satellite | Y400000-0 | 0.11 | 74.39 | -55 | 6.1 | ||||
2 | gas giant | Large GG | 5.53 | 25.7 | 0.87 | 272.3 | ||||
5 | satellite | Y100000-0 | 0.09 | 741.9 | 3.54 | -92 | 1.3 | |||
8 | satellite | Y100000-0 | 0.09 | 34752 | 7.17 | -96 | 1.0 | |||
9 | satellite | Y700000-0 | 0.25 | 432.2 | 8.55 | -92 | 11.4 | |||
12 | satellite | Y310000-0 | 0.13 | 13.17 | -106 | 4.6 | ||||
30 | satellite | Y300000-0 | 0.23 | 52.06 | -96 | 4.0 | ||||
40 | satellite | Y323000-0 | 0.21 | 128.6 | 80.15 | -122 | 4.2 | |||
45 | satellite | Y300000-0 | 0.21 | 102.4 | 95.64 | -94 | 4.5 | |||
200 | satellite | Y100000-0 | 0.04 | 23232 | 896.1 | -99 | 2.1 | |||
275 | satellite | Y600000-0 | 0.44 | 1445 | -99 | 9.1 | ||||
9 | Secondary | 357.5 | M5 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y510000-0 | 0.20 | 39.3 | 0.08 | -204 | 8.2 |
|
||
1 | asteroid | Y000000-0 | ||||||||
2 | gas giant | Large GG | 5.20 | 26.8 | 0.52 | 256.2 | ||||
1 | ring | YR00000-0 | ||||||||
2 | ring | YR00000-0 | ||||||||
4 | satellite | Y300000-0 | 0.12 | 2.53 | -226 | 5.0 | ||||
7 | satellite | Y710000-0 | 0.23 | 5.86 | -228 | 10.9 | ||||
9 | satellite | Y300000-0 | 0.11 | 8.55 | -225 | 4.8 | ||||
11 | satellite | Y653000-0 | 0.44 | 34656 | 11.55 | -224 | 9.6 | |||
30 | satellite | Y200000-0 | 0.10 | 133.3 | 52.02 | -228 | 3.4 | |||
60 | satellite | Y521000-0 | 0.16 | 29088 | 147.1 | -228 | 7.5 | |||
3 | world | Y450000-0 | 0.40 | 38.3 | 0.89 | -230 | 6.2 |