b-0403 / B / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star
b-0403 C453A8A-8 M Hi Po 314 F0 V

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: F0 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world H100300-7 0.08 17.5 0.07 961 1.1
I
1 world YS00000-0 0.08 37.3 0.19 626 0.8
2 world Y30032B-7 0.38 39.4 0.45 434 4.3
5 b-0403 C453A8A-8 0.52 9.6 3.59 29 5.8 M Hi Po
H
6 asteroid Y000000-0
O
7 gas giant Small GG 1.05 13.2 24.25 95.4
8 satellite H50041D-7 0.45 9.65 -88 7.7
9 satellite Y300000-0 0.15 57792 11.52 -98 5.1
13 satellite YS00000-0 0.03 5664.0 20.00 -98 0.5
40 satellite YS00000-0 0.05 107.9 -95 0.5
55 satellite YS00000-0 0.02 29.5 174.0 -98 1.0
8 gas giant Large GG 3.85 21.1 66.55 176.2
1 ring YR00000-0
4 satellite F610400-7 0.42 426.2 2.44 -142 9.6
6 satellite Y442000-0 0.14 5952.0 4.49 -145 6.4
7 satellite Y500429-7 0.45 17568 5.65 -141 7.8
8 satellite Y840000-0 0.64 11808 6.91 -141 12.2
10 satellite F775600-7 0.74 9.65 -118 11.4
13 satellite Y3A0000-0 0.22 -22944 14.30 -88 4.6
30 satellite F401200-7 0.34 50.15 -156 6.6
35 satellite G400300-7 0.39 63.19 -143 6.1
40 satellite Y200000-0 0.16 74.3 77.20 -138 2.6
45 satellite H70021C-7 0.81 92.12 -147 10.9
55 satellite Y65136D-7 0.50 51.1 124.5 -128 9.6
9 gas giant Large GG 5.10 21.0 185.4 271.5
3 satellite Y501639-7 0.48 1.71 -187 8.2
5 satellite Y341000-0 0.26 29088 3.67 -179 4.8
9 satellite Y20012D-7 0.15 11808 8.86 -181 3.2
11 satellite Y30016C-7 0.08 333.4 11.98 -179 5.1
35 satellite Y510000-0 0.38 34752 67.98 -181 8.2
10 gas giant Large GG 4.68 29.0 520.2 272.5
9 satellite Y300000-0 0.26 28704 9.31 -211 4.5
11 satellite G722500-7 0.63 11520 12.58 -193 11.0
12 satellite Y310000-0 0.11 22944 14.33 -205 4.2
20 satellite Y500000-0 0.26 46368 30.83 -210 7.8
45 satellite G41026B-7 0.15 69408 104.1 -209 6.2
60 satellite F621128-7 0.51 160.2 -210 9.9


IFSS Advisories


IFSS Report

b-0403: a Description