Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
b-0408 | E793000-6 | Ba Lo Ni | 404 | K5 V | M3 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | gas giant | Small GG | 1.50 | 19.9 | 0.12 | 95.4 |
|
|||
5 | satellite | Y400000-0 | 0.43 | 3.99 | 74 | 6.6 | ||||
10 | satellite | Y410000-0 | 0.47 | 60.4 | 11.29 | 103 | 6.1 | |||
1 | gas giant | Small GG | 2.40 | 34.4 | 0.34 | 128.5 |
|
|||
55 | b-0408 | E793000-6 | 0.79 | 38.6 | 135.0 | 33 | 11.7 | Ba Lo Ni | ||
2 | gas giant | Large GG | 4.05 | 17.8 | 0.78 | 287.7 | ||||
3 | satellite | Y400000-0 | 0.14 | 1.97 | -54 | 6.4 | ||||
6 | satellite | Y551000-0 | 0.58 | 5.58 | -45 | 8.3 | ||||
8 | satellite | Y410000-0 | 0.31 | 385.4 | 8.59 | -47 | 5.8 | |||
10 | satellite | Y330000-0 | 0.14 | 34368 | 12.00 | -62 | 5.0 | |||
30 | satellite | YS00000-0 | 0.02 | 62.35 | -60 | 1.1 | ||||
35 | satellite | Y600000-0 | 0.18 | 45888 | 78.57 | -62 | 10.1 | |||
40 | satellite | Y501000-0 | 0.63 | 69216 | 96.00 | -63 | 7.8 | |||
9 | Secondary | 320.1 | M3 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y400000-0 | 0.37 | 31.0 | 0.08 | -194 | 6.2 |
|
||
1 | world | YS00000-0 | 0.05 | 28.0 | 0.23 | -205 | 0.3 | |||
2 | world | Y100000-0 | 0.05 | 30.7 | 0.54 | -214 | 1.8 | |||
7 | satellite | YS00000-0 | 0.05 | 21.0 | 5.59 | -217 | 1.4 | |||
13 | satellite | YS00000-0 | 0.02 | 21.0 | 14.15 | -213 | 0.5 | |||
3 | gas giant | Small GG | 1.65 | 30.2 | 0.92 | 95.4 |