Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
b-0810 | C58378D-3 | Ri | 603 | F2 D | M1 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | b-0810 | C58378D-3 | 0.41 | 0.13 | -140 | 7.7 | Ri |
|
||||
1 | gas giant | Large GG | 4.89 | 34.2 | 0.37 | 271.8 | ||||||
8 | satellite | Y500000-0 | 0.26 | 7.60 | -197 | 8.5 | ||||||
10 | satellite | Y400000-0 | 0.36 | 28608 | 10.62 | -197 | 6.9 | |||||
20 | satellite | Y522000-0 | 0.23 | 30.05 | -208 | 8.3 | ||||||
35 | satellite | Y624000-0 | 0.51 | -11520 | 69.57 | -211 | 10.2 | |||||
45 | satellite | Y400000-0 | 0.22 | 113.2 | 101.4 | -201 | 6.4 | |||||
55 | satellite | Y340000-0 | 0.25 | 137.0 | -196 | 5.0 | ||||||
2 | gas giant | Large GG | 6.00 | 21.7 | 0.86 | 319.8 | ||||||
6 | satellite | Y510000-0 | 0.40 | 4.83 | -217 | 8.2 | -216 | -217 | ||||
9 | satellite | Y320000-0 | 0.12 | 546.1 | 8.88 | -211 | 5.0 | -211 | -212 | |||
10 | satellite | Y804000-0 | 1.04 | 474.0 | 10.40 | -224 | 13.1 | -223 | -225 | |||
12 | satellite | Y300000-0 | 0.11 | 13.67 | -214 | 5.3 | -213 | -214 | ||||
25 | satellite | YS00000-0 | 0.04 | 57600 | 41.12 | -216 | 1.1 | -215 | -217 | |||
55 | satellite | Y210000-0 | 0.09 | 134.2 | -214 | 3.0 | -214 | -215 | ||||
60 | satellite | Y310000-0 | 0.14 | 152.9 | -215 | 4.3 | -214 | -216 | ||||
3 | gas giant | Large GG | 3.83 | 25.5 | 1.47 | 272.6 | ||||||
5 | satellite | Y600000-0 | 0.78 | 519.8 | 4.26 | -220 | 9.1 | -219 | -221 | |||
7 | satellite | Y300000-0 | 0.11 | 7.06 | -222 | 4.6 | -221 | -223 | ||||
8 | satellite | Y100000-0 | 0.09 | 29088 | 8.63 | -221 | 1.6 | -220 | -222 | |||
11 | satellite | Y200000-0 | 0.06 | 13.92 | -224 | 3.0 | -223 | -225 | ||||
12 | satellite | Y400000-0 | 0.32 | -5664 | 15.86 | -221 | 6.2 | -220 | -222 | |||
13 | satellite | Y838000-0 | 0.56 | 17.88 | -226 | 12.5 | -225 | -226 | ||||
60 | satellite | Y330000-0 | 0.40 | 17184 | 177.3 | -220 | 4.6 | -219 | -221 | |||
150 | satellite | Y100000-0 | 0.10 | 23328 | 700.8 | -221 | 1.8 | -220 | -222 | |||
6 | Secondary | 17.48 | M1 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.05 | 30.7 | 0.08 | -203 | 1.3 |
|
||||
1 | world | Y300000-0 | 0.14 | 39.9 | 0.24 | -216 | 5.0 | -216 | -217 | |||
2 | world | YS00000-0 | 0.01 | 26.6 | 0.55 | -226 | 1.4 | -224 | -227 | |||
3 | world | Y730000-0 | 0.61 | 30.1 | 0.94 | -233 | 11.0 | -231 | -234 | |||
6 | satellite | Y644000-0 | 0.78 | 7.8 | 2.77 | -232 | 9.4 | -230 | -234 | |||
8 | satellite | Y600000-0 | 0.47 | 31.1 | 4.27 | -231 | 9.6 | -229 | -232 | |||
15 | satellite | Y320000-0 | 0.23 | 22.1 | 10.96 | -230 | 4.3 | -228 | -232 |