Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
e-0110 | B9989BB-A | Hi In | 815 | F2 V | M6 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | asteroid | Y000000-A | Re |
|
||||||||
5 | Secondary | 3.78 | M6 D |
|
||||||||
8 | gas giant | Large GG | 2.45 | 29.1 | 69.92 | 223.8 |
|
|||||
5 | satellite | Y633200-9 | 0.47 | -11424 | 4.81 | -150 | 9.9 | Mi | ||||
6 | satellite | G400300-9 | 0.16 | 45984 | 6.33 | -145 | 6.6 | Mi | ||||
8 | satellite | H10031E-9 | 0.04 | -28704 | 9.74 | -144 | 1.6 | Mi | ||||
9 | satellite | H723400-A | 0.30 | 11.62 | -152 | 10.7 | Mi Re | |||||
10 | satellite | YS00000-0 | 0.02 | 13.61 | -151 | 0.5 | ||||||
11 | satellite | Y783500-9 | 0.51 | 15.71 | -106 | 10.6 | Mi | |||||
40 | satellite | Y200000-0 | 0.11 | 108.9 | -154 | 3.7 | ||||||
45 | satellite | Y600000-0 | 0.56 | 130.0 | -146 | 9.1 | ||||||
50 | satellite | Y50241E-9 | 0.20 | 35.8 | 152.2 | -166 | 7.5 | Mi | ||||
9 | gas giant | Small GG | 0.60 | 37.0 | 194.8 | 48.3 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 1.95 | 35.4 | 0.08 | 95.5 |
|
|||||
30 | satellite | G100419-9 | 0.12 | 60.3 | 51.58 | 59 | 1.8 | Mi | 70 | 49 | ||
35 | satellite | YS00000-A | 0.07 | 65.00 | 56 | 1.6 | Re | 67 | 46 | |||
50 | e-0110 | B9989BB-A | 1.13 | 38.2 | 111.0 | 19 | 15.0 | Hi In | 29 | 11 | ||
1 | gas giant | Small GG | 1.13 | 28.2 | 0.22 | 79.7 | ||||||
8 | satellite | Y100000-A | 0.13 | 60.6 | 8.55 | 22 | 1.9 | Re | 44 | 5 | ||
2 | gas giant | Small GG | 1.50 | 26.8 | 0.52 | 96.2 | ||||||
2 | ring | YR00000-0 | ||||||||||
7 | satellite | H10072E-A | 0.13 | 55.1 | 6.70 | 21 | 2.2 | Mi Re | 64 | -7 | ||
60 | satellite | G10156E-A | 0.09 | 30.8 | 168.0 | 4 | 1.8 | Mi Re | 43 | -24 |