e-0406 / E / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
e-0406 C6A1556-A Ni 403 K2 V M6 V M3 D

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: K2 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world YS00000-0 0.08 24.6 0.11 247 1.1
I
1 gas giant Small GG 2.00 26.8 0.30 159.5
8 satellite YS00000-0 0.08 29088 9.08 118 0.8
2 gas giant Small GG 0.98 38.0 0.69 96.6
H
7 e-0406 C6A1556-A 0.69 57.4 8.37 -1 9.3 Fl Ni
25 satellite YS00000-0 0.05 38.1 56.47 -4 0.3
3 gas giant Small GG 1.65 13.7 1.18 95.8
O
9 satellite Y200000-0 0.09 68.0 9.26 -15 3.5
25 satellite Y400000-0 0.32 20.5 42.87 -10 7.0
65 satellite Y200000-0 0.18 39.0 179.7 -18 3.4
7 Tertiary 37.19 M3 D
11 Secondary 2248 M6 V

Secondary :: M6 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world YS00000-0 0.03 34.5 0.16 -50 1.0
O
1 world Y200000-A 0.16 25.8 0.46 -112 3.2 Re
2 world Y400000-0 0.21 29.4 1.07 -151 7.0
3 world F560319-9 0.61 21.3 1.82 -145 8.0
1 ring YR00000-0
4 world Y500000-A 0.14 21.2 3.68 -179 8.3 Mb
12 satellite YS00000-0 0.02 9.2 15.16 -181 1.4
5 world Y500000-A 0.25 37.1 8.53 -196 8.3 Re
25 satellite Y100000-A 0.08 9.2 33.80 -198 1.0 Re
50 satellite Y300000-0 0.26 29.1 95.61 -199 4.3

Tertiary :: M3 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0 world Y100117-9 0.08 19.0 0.08 -139 1.9 -138 -140
O
1 ring YR00000-0
5 satellite YS00000-A 0.05 5.1 3.01 -132 0.8 Re -131 -133
6 satellite YS00000-0 0.03 33.0 3.96 -144 0.3 -143 -145
1 world Y300000-A 0.24 24.0 0.23 -152 4.6 Re -150 -154
6 satellite YS00000-0 0.03 21.5 2.82 -153 1.1 -151 -155
8 satellite YS00000-0 0.03 25.4 4.34 -152 1.3 -150 -154
45 satellite YS00000-A 0.05 13.1 57.83 -159 1.4 Re -157 -161
2 world Y310000-A 0.25 38.7 0.54 -168 4.8 Re -165 -170
12 satellite Y100000-A 0.04 5.2 8.25 -165 1.8 Re -163 -168
35 satellite YS00000-0 0.05 37.1 41.10 -161 0.6 -158 -164
40 satellite Y220000-A 0.08 17.1 50.22 -168 3.2 Re -165 -170
3 world H760400-9 0.49 11712 0.92 -142 11.0 -136 -146


IFSS Advisories


IFSS Report

e-0406: a Description