Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
e-0706 | C73767B-8 | M | Ni | 803 | M6 V | M4 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 0.70 | 38.5 | 0.16 | 63.8 |
|
|||||
13 | satellite | YS00000-0 | 0.03 | 21.4 | 20.13 | -49 | 1.3 | -35 | -56 | |||
30 | e-0706 | C73767B-8 | 0.60 | 28.7 | 70.55 | -5 | 11.0 | M Ni | 13 | -13 | ||
40 | satellite | Y432000-0 | 0.48 | 19.7 | 108.6 | -67 | 6.4 | -54 | -73 | |||
1 | Secondary | 0.46 | M4 D | |||||||||
4 | gas giant | Large GG | 3.80 | 37.2 | 3.68 | 304.2 | ||||||
1 | ring | YR00000-0 | ||||||||||
6 | satellite | Y500000-0 | 0.40 | 46368 | 5.93 | -181 | 8.0 | -178 | -183 | |||
7 | satellite | Y100000-0 | 0.08 | 28608 | 7.47 | -181 | 1.9 | -178 | -183 | |||
9 | satellite | Y430000-0 | 0.17 | 23040 | 10.89 | -189 | 6.4 | -186 | -191 | |||
15 | satellite | Y300000-0 | 0.25 | 23.44 | -182 | 5.4 | -179 | -184 | ||||
55 | satellite | Y730000-0 | 0.56 | 22848 | 164.6 | -187 | 11.4 | -184 | -189 | |||
60 | satellite | Y100000-0 | 0.05 | 34656 | 187.5 | -183 | 1.0 | -180 | -185 | |||
65 | satellite | Y61033E-7 | 0.41 | 211.4 | -185 | 9.9 | -182 | -187 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 2.03 | 11.1 | 0.08 | 96.0 |
|
|||||
2 | ring | YR00000-0 | ||||||||||
11 | satellite | Y100000-0 | 0.05 | 80.1 | 11.32 | -84 | 1.9 | -27 | -109 | |||
45 | satellite | Y100000-0 | 0.10 | 23.5 | 93.69 | -90 | 1.4 | -35 | -114 |