Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
f-0105 | C130755-B | De Na Po | 710 | F2 V | M2 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | asteroid | Y000000-0 |
|
|||||||||
1 | Secondary | 0.20 | M2 D | |||||||||
4 | world | Y530000-0 | 0.63 | 1.63 | 165 | 7.8 | 168 | 163 | ||||
2 | ring | YR00000-0 | ||||||||||
7 | satellite | Y100000-0 | 0.09 | 22.8 | 2.90 | 152 | 1.9 | 155 | 150 | |||
30 | satellite | Y300128-A | 0.35 | 29.4 | 25.71 | 161 | 4.0 | 164 | 159 | |||
5 | f-0105 | C130755-B | 0.09 | 29.6 | 3.78 | 18 | 1.6 | De Na Po | 19 | 18 |
|
|
10 | satellite | YS00000-0 | 0.05 | 17.0 | 5.93 | 30 | 1.4 | 31 | 29 | |||
25 | satellite | YS00000-0 | 0.05 | 17.0 | 23.43 | 33 | 1.0 | 34 | 32 | |||
6 | world | Y740367-A | 0.51 | 33.3 | 9.56 | -16 | 11.2 |
|
||||
5 | satellite | H643163-A | 0.45 | 19.8 | 2.37 | -36 | 9.6 | |||||
30 | satellite | Y610000-B | 0.69 | 29.5 | 34.79 | -35 | 9.6 | Re | ||||
7 | world | Y510500-A | 0.26 | 57696 | 25.48 | -99 | 7.7 | |||||
6 | satellite | Y200000-B | 0.16 | 13.9 | 3.44 | -106 | 3.2 | Re | ||||
40 | satellite | Y400000-0 | 0.49 | 17.1 | 59.21 | -93 | 7.0 | |||||
45 | satellite | Y100000-B | 0.08 | 33.1 | 70.65 | -93 | 1.1 | Re | ||||
8 | world | G720215-B | 0.35 | 33.1 | 69.92 | -127 | 11.7 | Re | ||||
6 | satellite | Y410000-B | 0.33 | 26.5 | 3.99 | -150 | 6.1 | Re | ||||
7 | satellite | Y332000-B | 0.10 | 14.3 | 5.03 | -158 | 4.8 | Re | ||||
9 | satellite | Y300000-B | 0.11 | 38.0 | 7.33 | -152 | 5.0 | Re | ||||
9 | world | H200315-A | 0.08 | 13.0 | 194.8 | -184 | 3.5 | |||||
35 | satellite | YS00000-0 | 0.03 | 70.33 | -186 | 0.6 | ||||||
10 | world | Y100000-0 | 0.08 | 546.6 | -211 | 1.9 | ||||||
1 | ring | YR00000-0 | ||||||||||
7 | satellite | YS00000-B | 0.02 | 17.0 | 4.83 | -209 | 0.8 | Re | ||||
30 | satellite | YS00000-B | 0.05 | 37.0 | 42.88 | -209 | 1.1 | Re | ||||
11 | world | G100225-A | 0.04 | 33.0 | 1540 | -231 | 1.0 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y100000-0 | 0.07 | 26.9 | 0.08 | 636 | 2.2 | 991 | 480 |
|