f-0205 / F / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star
f-0205 B211575-A Ic Ni 803 G5 III

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: G5 III

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
1 world YS00000-0 0.08 23136 0.14 1307 0.5
I
2 world Y100000-0 0.12 21.6 0.33 874 1.0
3 world Y300000-0 0.38 28.2 0.56 746 4.2
4 world Y580000-A 0.88 23.0 1.13 595 7.4 Re
5 world Y630000-0 0.75 38.1 2.62 342 9.3
5 satellite Y200000-0 0.22 1.71 307 3.0
40 satellite Y200000-0 0.23 5.5 38.77 295 3.7
6 world Y7A0000-A 0.82 13.6 6.63 266 10.9 Re
7 f-0205 B211575-A 0.24 9.3 17.68 -1 3.5 Ic Ni
H
3 satellite YS00000-A 0.07 21.6 0.99 -6 1.4 Re
12 satellite YS00000-0 0.08 29.1 7.89 14 1.4
8 gas giant Large GG 5.40 37.2 48.51 288.3
O
1 ring YR00000-0
2 ring YR00000-0
3 ring YR00000-0
5 satellite Y210000-A 0.08 3.69 -41 3.4 Mb
6 satellite Y300000-0 0.11 -34368 4.85 -49 4.3
7 satellite Y650000-0 0.26 558.8 6.11 -29 9.9
9 satellite Y633118-A 0.23 454.4 8.90 -70 9.6 Re
10 satellite F892200-9 1.00 416.3 10.43 -25 13.0
25 satellite Y100000-A 0.11 41.22 -52 1.0 Re
40 satellite Y310000-0 0.26 5856.0 83.42 -58 5.3
9 gas giant Large GG 3.00 33.1 135.1 239.8
2 ring YR00000-0
3 ring YR00000-0
4 satellite Y100000-A 0.04 57888 3.22 -119 1.4 Re
9 satellite Y781000-A 0.86 17088 10.87 -87 11.8 Re
10 satellite Y100000-0 0.09 12.74 -119 2.2
25 satellite F810413-9 0.66 23232 50.34 -106 13.3
30 satellite G650418-9 0.27 17184 66.18 -90 9.0
100 satellite Y3A0000-0 0.26 30.6 402.8 -90 5.0
10 gas giant Large GG 6.41 29.0 379.2 303.8
6 satellite Y100000-0 0.04 4.56 -155 1.8
8 satellite YS00000-A 0.04 612.2 7.02 -157 0.6 Re
9 satellite Y645000-0 0.51 542.1 8.37 -172 9.3
11 satellite YS00000-0 0.06 11.31 -158 1.4
20 satellite Y551000-A 0.39 -23136 27.74 -159 7.2 Re
30 satellite Y610000-0 0.27 50.96 -158 9.1
35 satellite Y544100-A 0.63 17184 64.21 -161 7.5 Re
50 satellite Y300000-A 0.15 34560 109.6 -163 5.4 Re


IFSS Advisories


IFSS Report

f-0205: a Description