Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
f-0206 | C43656A-9 | Ni | 705 | K2 V | M8 V |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.07 | 36.6 | 0.11 | 338 | 0.5 | 354 | 328 |
|
||
1 | world | Y300000-0 | 0.29 | 34.8 | 0.30 | 193 | 5.1 | 239 | 176 | |||
2 | Secondary | 0.69 | M8 V |
|
||||||||
5 | gas giant | Small GG | 1.15 | 21.3 | 5.51 | 63.5 |
|
|||||
6 | satellite | YS00000-0 | 0.03 | 4.89 | -92 | 1.1 | -85 | -96 | ||||
7 | satellite | Y200000-0 | 0.18 | 38.9 | 6.16 | -92 | 3.7 | -85 | -96 | |||
9 | satellite | Y300000-0 | 0.12 | 8.98 | -94 | 5.4 | -87 | -98 | ||||
10 | satellite | Y100000-0 | 0.06 | 51.1 | 10.51 | -86 | 2.1 | -80 | -91 | |||
20 | satellite | YS00000-0 | 0.02 | 34.1 | 29.74 | -86 | 0.8 | -80 | -91 | |||
35 | satellite | YS00000-9 | 0.03 | 68.84 | -90 | 0.3 | Mb | -83 | -94 | |||
40 | satellite | YS00000-0 | 0.02 | 29.5 | 84.11 | -97 | 0.6 | -91 | -102 | |||
45 | satellite | YS00000-0 | 0.02 | 29.0 | 100.4 | -92 | 1.1 | -85 | -96 | |||
6 | gas giant | Small GG | 1.73 | 25.1 | 13.95 | 96.2 | ||||||
8 | satellite | YS00000-9 | 0.03 | 7.63 | -144 | 0.5 | Mb | -142 | -146 | |||
30 | satellite | Y100000-0 | 0.04 | 34.5 | 55.39 | -135 | 1.6 | -132 | -137 | |||
50 | satellite | Y200000-0 | 0.16 | 13.1 | 119.2 | -135 | 3.2 | -132 | -137 | |||
100 | satellite | Y400000-0 | 0.34 | 9.0 | 337.1 | -139 | 6.2 | -136 | -141 | |||
7 | gas giant | Small GG | 1.58 | 37.1 | 37.19 | 144.0 | ||||||
3 | ring | YR00000-0 | ||||||||||
45 | satellite | Y300000-0 | 0.23 | 130.1 | -176 | 4.8 | -175 | -177 | ||||
55 | satellite | Y300000-0 | 0.38 | 35.1 | 175.8 | -173 | 4.5 | -172 | -174 | |||
325 | satellite | Y501000-0 | 0.21 | 18.7 | 2525 | -180 | 7.2 | -179 | -181 | |||
8 | gas giant | Large GG | 3.09 | 29.0 | 102.1 | 303.5 | ||||||
2 | ring | YR00000-0 | ||||||||||
7 | satellite | Y400000-9 | 0.21 | 8.26 | -204 | 6.4 | Mb | |||||
8 | satellite | Y210000-9 | 0.09 | 319.9 | 10.10 | -201 | 2.7 | Mb | ||||
10 | satellite | Y400000-0 | 0.36 | 258.5 | 14.11 | -206 | 6.9 | |||||
15 | satellite | G85046B-8 | 0.72 | 11808 | 25.92 | -190 | 13.0 | |||||
25 | satellite | Y100000-0 | 0.07 | 22848 | 55.78 | -202 | 1.4 | |||||
40 | satellite | Y431000-9 | 0.18 | 34560 | 112.9 | -211 | 5.9 | Mb | ||||
9 | gas giant | Large GG | 4.20 | 13.0 | 284.2 | 335.8 | ||||||
4 | satellite | Y410000-0 | 0.34 | -34368 | 3.22 | -223 | 6.1 | |||||
5 | satellite | YS00000-0 | 0.02 | 4.50 | -226 | 0.6 | ||||||
7 | satellite | Y200000-0 | 0.08 | 11808 | 7.46 | -225 | 2.7 | |||||
8 | satellite | Y331000-0 | 0.14 | 69216 | 9.12 | -226 | 5.0 | |||||
10 | satellite | Y310000-0 | 0.12 | 12.74 | -224 | 4.8 | ||||||
20 | satellite | Y200000-0 | 0.14 | 28608 | 36.03 | -224 | 2.4 | |||||
30 | satellite | Y400000-0 | 0.15 | 11424 | 66.20 | -222 | 6.4 | |||||
40 | satellite | Y844000-0 | 0.66 | 123.2 | 101.9 | -228 | 13.4 | |||||
50 | satellite | G73716A-9 | 0.61 | -22848 | 142.4 | -230 | 10.9 | Mb | ||||
55 | satellite | F30016B-8 | 0.11 | 164.3 | -222 | 5.0 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | f-0206 | C43656A-9 | 0.48 | 6.2 | 0.18 | 38 | 5.9 | Ni | 75 | 15 |
|
|
1 | ring | YR00000-0 | ||||||||||
6 | satellite | YS00000-0 | 0.08 | 46.4 | 2.15 | 106 | 1.1 | 151 | 77 | |||
7 | satellite | G21026D-8 | 0.24 | 22.2 | 2.71 | 137 | 3.0 | 186 | 106 | |||
1 | world | G33012C-9 | 0.40 | 29.6 | 0.51 | 84 | 4.8 | Re | 218 | 32 |