Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
f-0303 | A638301-A | Lo Ni | 423 | M3 V | M3 VI |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 1.20 | 0.14 | 127.8 |
|
||||||
2 | ring | YR00000-0 | ||||||||||
7 | satellite | Y100000-0 | 0.11 | 8.61 | 51 | 0.8 | 61 | 45 | ||||
15 | f-0303 | A638301-A | 0.80 | 62.0 | 26.99 | 28 | 9.8 | Lo Ni | 37 | 22 | ||
1 | gas giant | Small GG | 1.13 | 14.0 | 0.40 | 79.8 |
|
|||||
8 | satellite | Y300000-A | 0.23 | 23040 | 8.57 | -11 | 5.3 | Re | 13 | -23 | ||
9 | satellite | YS00000-A | 0.03 | 10.23 | 6 | 1.3 | Re | 31 | -8 | |||
300 | satellite | Y100000-A | 0.08 | 9.7 | 1969 | 0 | 1.4 | Re | 25 | -13 | ||
3 | Secondary | 1.59 | M3 VI | |||||||||
6 | asteroid | Y000000-0 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | asteroid | Y000000-0 |
|
|||||||||
1 | gas giant | Small GG | 1.38 | 13.3 | 0.72 | 80.0 | ||||||
11 | satellite | Y100000-0 | 0.04 | 12.54 | -12 | 1.8 | 24 | -31 |