Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
f-0305 | E562434-4 | Ni | 603 | F0 V | M9 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.07 | 33.5 | 0.07 | 968 | 1.0 | 970 | 966 |
|
||
1 | gas giant | Large GG | 6.83 | 13.3 | 0.19 | 336.0 | ||||||
5 | satellite | YS00000-0 | 0.07 | 3.54 | 665 | 1.3 | 671 | 662 | ||||
8 | satellite | Y400000-0 | 0.52 | 7.16 | 665 | 6.9 | 671 | 662 | ||||
9 | satellite | Y310000-0 | 0.38 | 8.54 | 647 | 5.3 | 653 | 644 | ||||
10 | satellite | Y500000-0 | 0.61 | 584.9 | 10.00 | 619 | 8.2 | 625 | 616 | |||
11 | satellite | Y530000-0 | 0.63 | 11.54 | 610 | 8.6 | 616 | 607 | ||||
25 | satellite | Y400000-0 | 0.47 | 11616 | 39.53 | 683 | 6.1 | 690 | 680 | |||
30 | satellite | Y100000-0 | 0.08 | 51.97 | 693 | 1.4 | 699 | 689 | ||||
50 | satellite | Y430000-0 | 0.43 | 6048.0 | 111.8 | 693 | 5.9 | 699 | 689 | |||
55 | satellite | Y200000-0 | 0.26 | 129.0 | 619 | 3.0 | 625 | 616 | ||||
225 | satellite | Y410000-0 | 0.51 | 37.9 | 1067 | 693 | 6.6 | 699 | 689 | |||
3 | Secondary | 0.77 | M9 D | |||||||||
6 | f-0305 | E562434-4 | 0.61 | 25.3 | 9.09 | 11 | 8.6 | Ni | 12 | 10 |
|
|
35 | satellite | Y400000-0 | 0.34 | 25.3 | 37.86 | -2 | 5.9 | -1 | -3 | |||
60 | satellite | Y100000-0 | 0.08 | 37.2 | 84.97 | -25 | 1.6 | -24 | -26 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Large GG | 3.40 | 23.8 | 0.08 | 272.3 |
|
|||||
4 | satellite | Y200000-0 | 0.24 | 580.8 | 3.23 | 316 | 2.7 | 381 | 269 | |||
6 | satellite | Y500000-0 | 0.36 | -86592 | 5.94 | 335 | 8.2 | 401 | 286 | |||
9 | satellite | Y710000-0 | 0.86 | 10.90 | 323 | 11.5 | 388 | 275 | ||||
11 | satellite | Y400000-0 | 0.51 | 5856.0 | 14.73 | 366 | 5.9 | 435 | 314 | |||
30 | satellite | Y840000-0 | 0.98 | 66.36 | 372 | 12.8 | 442 | 320 | ||||
40 | satellite | Y200000-0 | 0.25 | 102.2 | 329 | 3.4 | 395 | 280 | ||||
45 | satellite | Y400000-0 | 0.50 | 83.1 | 121.9 | 359 | 7.0 | 429 | 308 | |||
50 | satellite | Y210000-0 | 0.25 | 70.1 | 142.8 | 347 | 2.9 | 415 | 297 | |||
60 | satellite | YS00000-0 | 0.08 | 50.6 | 187.7 | 359 | 0.5 | 429 | 308 | |||
1 | gas giant | Small GG | 0.90 | 24.4 | 0.22 | 96.3 |