Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
f-0404 | EAB2553-5 | Fl Ni | 704 | M1 VI | M7 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | f-0404 | EAB2553-5 | 0.85 | 21.7 | 0.24 | -7 | 15.8 | Fl Ni |
|
|
40 | satellite | Y981000-0 | 0.99 | 5.8 | 48.73 | -2 | 14.2 | |||
1 | gas giant | Small GG | 0.35 | 25.4 | 0.67 | 32.3 | ||||
7 | satellite | Y100000-0 | 0.08 | 20.9 | 8.10 | -114 | 1.6 | |||
8 | satellite | Y500000-0 | 0.41 | 20.4 | 9.90 | -103 | 8.0 | |||
10 | satellite | Y100000-0 | 0.04 | 35.7 | 13.83 | -108 | 1.8 | |||
12 | satellite | Y520000-0 | 0.18 | 19.3 | 18.19 | -111 | 7.8 | |||
2 | gas giant | Large GG | 4.50 | 17.2 | 1.54 | 239.8 | ||||
1 | ring | YR00000-0 | ||||||||
4 | satellite | Y756000-0 | 0.60 | 2.63 | -171 | 11.8 | ||||
5 | satellite | Y730000-0 | 0.53 | 3.68 | -148 | 10.7 | ||||
8 | satellite | Y100000-0 | 0.04 | 7.44 | -154 | 2.2 | ||||
12 | satellite | Y710000-0 | 0.67 | 11808 | 13.67 | -155 | 11.5 | |||
25 | satellite | Y400000-0 | 0.16 | 22944 | 41.11 | -154 | 6.4 | |||
30 | satellite | Y755000-0 | 0.51 | 11616 | 54.04 | -162 | 10.9 | |||
40 | satellite | Y623000-0 | 0.56 | 83.19 | -162 | 9.6 | ||||
45 | satellite | Y800000-0 | 0.64 | 99.27 | -150 | 12.3 | ||||
55 | satellite | Y100000-0 | 0.06 | 11616 | 134.1 | -150 | 1.8 | |||
65 | satellite | Y410000-0 | 0.31 | -11808 | 172.3 | -144 | 5.9 | |||
3 | gas giant | Small GG | 1.58 | 13.1 | 2.64 | 112.0 | ||||
9 | satellite | YS00000-0 | 0.05 | 10.26 | -165 | 0.3 | ||||
15 | satellite | Y100000-0 | 0.08 | 69408 | 22.08 | -165 | 1.0 | |||
35 | satellite | Y300000-0 | 0.24 | 45.3 | 78.71 | -171 | 5.0 | |||
4 | gas giant | Small GG | 1.20 | 25.1 | 5.33 | 128.0 | ||||
8 | satellite | Y100000-0 | 0.03 | 46176 | 10.53 | -188 | 1.9 | |||
10 | Secondary | 1787 | M7 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y230000-0 | 0.17 | 31.6 | 0.08 | -219 | 3.2 |
|
||
1 | world | Y100000-0 | 0.14 | 32.3 | 0.22 | -227 | 1.6 | |||
2 | world | Y770000-0 | 0.79 | 38.9 | 0.51 | -232 | 11.0 | |||
6 | satellite | Y220000-0 | 0.06 | 24.6 | 2.44 | -238 | 3.7 | |||
9 | satellite | Y200000-0 | 0.19 | 39.4 | 4.49 | -236 | 3.2 | |||
10 | satellite | Y410000-0 | 0.17 | 15.2 | 5.26 | -238 | 6.2 | |||
3 | world | Y220000-0 | 0.08 | 14.3 | 0.87 | -242 | 3.4 |