Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
f-0406 | C3356A6-5 | Ni | 704 | M0 V | M0 VI |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | f-0406 | C3356A6-5 | 0.35 | 27.4 | 0.13 | 18 | 4.5 | Ni |
|
|
1 | gas giant | Large GG | 2.48 | 38.2 | 0.36 | 288.0 |
|
|||
6 | satellite | Y200000-0 | 0.20 | 7.15 | -22 | 3.8 | ||||
8 | satellite | Y200000-0 | 0.08 | 11.00 | -37 | 3.4 | ||||
12 | satellite | Y330000-0 | 0.12 | 20.21 | -20 | 4.8 | ||||
13 | satellite | Y200000-0 | 0.16 | 22.79 | -18 | 3.4 | ||||
25 | satellite | Y100000-0 | 0.08 | 94.6 | 60.78 | -35 | 2.1 | |||
30 | satellite | Y300000-0 | 0.14 | 79.90 | -27 | 4.6 | ||||
35 | satellite | Y300000-0 | 0.29 | 100.7 | -18 | 4.5 | ||||
40 | satellite | Y423000-0 | 0.18 | 123.0 | -45 | 5.8 | ||||
45 | satellite | YS00000-0 | 0.05 | 17088 | 146.8 | -15 | 0.5 | |||
50 | satellite | Y843000-0 | 0.98 | 171.9 | -31 | 13.1 | ||||
275 | satellite | Y300000-0 | 0.14 | 23.3 | 2217 | -30 | 4.8 | |||
3 | gas giant | Small GG | 1.50 | 21.5 | 1.43 | 95.8 | ||||
4 | satellite | Y200000-0 | 0.09 | 46272 | 2.88 | -115 | 3.5 | |||
4 | gas giant | Small GG | 2.01 | 33.3 | 2.89 | 112.0 | ||||
12 | Secondary | 7715 | M0 VI |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y100000-0 | 0.09 | 37.8 | 0.23 | -16 | 1.3 |
|
||
1 | world | Y200000-0 | 0.10 | 21.4 | 0.64 | -90 | 3.7 | |||
7 | satellite | YS00000-0 | 0.02 | 9.1 | 5.82 | -89 | 1.3 | |||
2 | world | Y100000-0 | 0.05 | 17.2 | 1.49 | -137 | 1.4 | |||
3 | world | Y100000-0 | 0.09 | 2.55 | -161 | 1.1 | ||||
4 | gas giant | Large GG | 2.63 | 33.1 | 5.16 | 240.0 | ||||
1 | ring | YR00000-0 | ||||||||
5 | satellite | H610200-4 | 0.24 | 4.82 | -183 | 9.4 | ||||
6 | satellite | Y100000-0 | 0.04 | 5664.0 | 6.33 | -175 | 1.1 | |||
8 | satellite | Y400000-0 | 0.16 | -29088 | 9.75 | -179 | 6.4 | |||
9 | satellite | Y300000-0 | 0.11 | 11.64 | -175 | 5.0 | ||||
11 | satellite | Y600000-0 | 0.48 | 17472 | 15.72 | -176 | 9.4 | |||
25 | satellite | Y410000-0 | 0.32 | 53.87 | -176 | 6.7 | ||||
35 | satellite | Y100000-0 | 0.07 | 22848 | 89.24 | -179 | 1.9 | |||
45 | satellite | YS00000-0 | 0.02 | 130.1 | -183 | 0.6 | ||||
60 | satellite | Y210000-0 | 0.18 | 5856.0 | 200.3 | -179 | 2.7 |