Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | ||
---|---|---|---|---|---|---|---|---|---|
f-0501 | D343785-5 | Po | 423 | F5 VI | M5 D | M3 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.07 | 25.0 | 0.10 | 471 | 0.2 |
|
||||
1 | asteroid | Y000000-0 | ||||||||||
2 | gas giant | Large GG | 3.00 | 26.1 | 0.65 | 240.5 | ||||||
11 | satellite | Y210000-0 | 0.25 | 14.75 | 139 | 2.7 | 140 | 139 | ||||
12 | satellite | Y200000-0 | 0.25 | 11424 | 16.81 | 144 | 3.8 | 144 | 143 | |||
13 | satellite | Y300000-0 | 0.25 | 34560 | 18.95 | 160 | 5.1 | 161 | 159 | |||
50 | satellite | Y300000-0 | 0.35 | 143.0 | 139 | 4.5 | 140 | 139 | ||||
3 | gas giant | Small GG | 1.10 | 5.8 | 1.12 | 64.3 |
|
|||||
1 | ring | YR00000-0 | ||||||||||
2 | ring | YR00000-0 | ||||||||||
6 | satellite | YS00000-0 | 0.07 | 5.09 | 36 | 1.1 | 37 | 35 | ||||
7 | satellite | YS00000-0 | 0.08 | 23040 | 6.42 | 51 | 0.5 | 52 | 50 | |||
12 | satellite | Y100000-0 | 0.12 | 14.40 | 51 | 1.4 | 52 | 50 | ||||
13 | f-0501 | D343785-5 | 0.38 | 34.2 | 16.24 | 28 | 5.0 | Po | 29 | 27 | ||
25 | satellite | Y59A400-4 | 0.61 | 15.8 | 43.30 | 14 | 7.4 | 15 | 13 | |||
55 | satellite | FS00117-4 | 0.08 | 24.1 | 141.3 | 33 | 0.6 | 34 | 32 | |||
6 | Secondary | 13.26 | M5 D | |||||||||
8 | Tertiary | 97.02 | M3 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.05 | 11.3 | 0.08 | -80 | 1.1 | -77 | -84 |
|
||
1 | world | Y200000-0 | 0.07 | 16.1 | 0.23 | -84 | 2.7 | -77 | -90 | |||
3 | ring | YR00000-0 | ||||||||||
7 | satellite | YS00000-0 | 0.02 | 13.1 | 4.59 | -93 | 0.2 | -86 | -99 | |||
55 | satellite | YS00000-0 | 0.05 | 21.0 | 101.1 | -93 | 1.0 | -86 | -99 | |||
2 | asteroid | Y000000-0 | ||||||||||
3 | gas giant | Small GG | 2.20 | 18.3 | 0.89 | 127.4 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.03 | 23.0 | 0.08 | -139 | 0.6 | -138 | -140 |
|
||
1 | world | Y110128-4 | 0.04 | 16.0 | 0.23 | -150 | 1.3 | -148 | -151 | |||
2 | world | Y400000-0 | 0.13 | 22.7 | 0.54 | -162 | 5.6 | -159 | -164 | |||
3 | world | G600134-4 | 0.29 | 22.2 | 0.92 | -165 | 9.6 | -162 | -168 | |||
3 | satellite | Y300000-0 | 0.09 | 7.2 | 1.36 | -165 | 5.0 | -162 | -168 | |||
9 | satellite | Y300000-0 | 0.11 | 37.7 | 7.06 | -173 | 4.8 | -170 | -175 | |||
55 | satellite | Y100000-0 | 0.04 | 17.1 | 106.7 | -164 | 1.9 | -161 | -167 |