Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
f-0503 | B668973-C | Hi | 225 | G5 V | M4 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | asteroid | Y000000-C | Re |
|
||||||
1 | gas giant | Small GG | 1.50 | 47.4 | 0.26 | 96.3 | ||||
5 | satellite | Y100000-C | 0.12 | -28896 | 4.05 | 238 | 2.2 | Mb | ||
6 | satellite | YS00000-0 | 0.07 | 5.33 | 223 | 1.3 | ||||
10 | satellite | YS00000-C | 0.07 | 11.46 | 218 | 1.0 | Re | |||
12 | satellite | Y420000-0 | 0.32 | 15.06 | 199 | 6.2 | ||||
2 | gas giant | Small GG | 1.50 | 26.3 | 0.60 | 96.5 |
|
|||
1 | ring | YR00000-0 | ||||||||
4 | satellite | HS00432-B | 0.07 | 96.5 | 2.91 | 49 | 0.8 | |||
6 | satellite | HS00423-C | 0.08 | 83.3 | 5.34 | 52 | 1.1 | Mb | ||
30 | satellite | Y536833-B | 0.63 | 48.7 | 59.70 | 29 | 8.3 | |||
40 | f-0503 | B668973-C | 0.74 | 33.7 | 91.91 | 22 | 9.4 | Hi | ||
3 | gas giant | Large GG | 6.18 | 21.9 | 1.03 | 304.6 |
|
|||
4 | satellite | Y723261-C | 0.89 | 11328 | 2.54 | 10 | 10.4 | Re | ||
7 | satellite | G200261-C | 0.14 | 686.3 | 5.88 | 28 | 3.8 | Re | ||
8 | satellite | G230433-B | 0.17 | 7.18 | 37 | 2.7 | ||||
10 | satellite | G741432-B | 0.54 | 10.03 | 50 | 11.0 | ||||
20 | satellite | Y400000-0 | 0.35 | 28.38 | 31 | 6.6 | ||||
40 | satellite | Y100000-C | 0.09 | 17280 | 80.26 | 34 | 1.8 | Mb | ||
45 | satellite | G200100-B | 0.15 | 95.77 | 47 | 3.0 | ||||
50 | satellite | Y620462-B | 0.42 | 46080 | 112.2 | 50 | 9.4 | |||
55 | satellite | Y400421-C | 0.21 | 129.4 | 41 | 6.4 | Re | |||
7 | Secondary | 32.62 | M4 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | GS00235-B | 0.02 | 31.1 | 0.08 | -130 | 0.6 | -130 | -131 |
|
||
1 | asteroid | Y000000-C | Re | |||||||||
2 | gas giant | Large GG | 7.70 | 26.7 | 0.53 | 351.5 | ||||||
1 | ring | YR00000-0 | ||||||||||
2 | ring | YR00000-C | Re | |||||||||
3 | ring | YR00000-0 | ||||||||||
6 | satellite | Y320000-0 | 0.13 | 17568 | 4.47 | -147 | 4.0 | -143 | -150 | |||
11 | satellite | G400223-C | 0.34 | 615.4 | 11.10 | -144 | 6.6 | Re | -140 | -147 | ||
50 | satellite | Y602000-0 | 0.48 | 11808 | 107.5 | -163 | 9.4 | -160 | -166 | |||
3 | gas giant | Large GG | 4.13 | 26.2 | 0.91 | 239.8 | ||||||
5 | satellite | Y100000-C | 0.09 | 34368 | 3.84 | -148 | 1.3 | Re | -142 | -152 | ||
7 | satellite | Y100000-C | 0.07 | 378.5 | 6.36 | -154 | 1.4 | Re | -148 | -158 | ||
15 | satellite | H760411-B | 0.63 | 45888 | 19.95 | -132 | 11.8 | -126 | -137 | |||
30 | satellite | Y100000-0 | 0.08 | 56.44 | -158 | 1.8 | -153 | -163 |