Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
f-0509 | BA9A683-A | Ni Wa | 403 | F7 V | M7 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.08 | 31.0 | 0.08 | 712 | 1.0 | 725 | 706 |
|
||
1 | Secondary | 0.23 | M7 D | |||||||||
4 | f-0509 | BA9A683-A | 2.63 | 9.8 | 1.85 | 10 | 15.4 | Ni Wa | 12 | 9 |
|
|
7 | satellite | H8B2113-A | 1.06 | 1.94 | 193 | 12.8 | Re | 197 | 191 | |||
20 | satellite | G765523-9 | 1.09 | 30.3 | 9.36 | 29 | 11.4 | Fa | 31 | 27 | ||
5 | world | F450316-A | 0.30 | 29.4 | 4.28 | 15 | 6.7 | Re | 16 | 14 |
|
|
6 | satellite | Y200000-A | 0.17 | 29.7 | 3.29 | -4 | 3.0 | Re | -3 | -4 | ||
35 | satellite | Y200000-0 | 0.10 | 29.1 | 46.38 | -22 | 2.7 | -21 | -23 | |||
45 | satellite | Y200000-0 | 0.20 | 33.1 | 67.62 | -4 | 3.4 | -3 | -4 | |||
6 | gas giant | Large GG | 4.55 | 29.2 | 10.82 | 223.8 | ||||||
1 | ring | YR00000-0 | ||||||||||
6 | satellite | G100311-A | 0.07 | 17376 | 4.64 | -72 | 1.6 | Re | ||||
9 | satellite | Y300000-A | 0.11 | 8.53 | -87 | 4.8 | Re | |||||
10 | satellite | Y100000-0 | 0.05 | 69408 | 9.99 | -87 | 1.4 | |||||
11 | satellite | G300261-A | 0.26 | 17280 | 11.53 | -89 | 5.1 | Re | ||||
7 | gas giant | Small GG | 2.28 | 21.1 | 28.87 | 111.8 | ||||||
1 | ring | YR00000-0 | ||||||||||
9 | satellite | Y4A0000-0 | 0.27 | 6048.0 | 8.52 | -105 | 6.4 | |||||
10 | satellite | YS00000-0 | 0.05 | -173E3 | 9.98 | -133 | 1.6 | |||||
20 | satellite | Y200100-A | 0.15 | 68.1 | 28.23 | -137 | 3.2 | Re | ||||
25 | satellite | Y2A0100-9 | 0.23 | 39.45 | -111 | 3.2 | ||||||
30 | satellite | YS00000-0 | 0.05 | 37.8 | 51.86 | -135 | 0.5 | |||||
8 | gas giant | Small GG | 1.95 | 21.1 | 79.21 | 96.2 | ||||||
7 | satellite | Y100100-9 | 0.05 | 5568.0 | 5.87 | -174 | 1.6 | |||||
15 | satellite | YS00000-0 | 0.05 | 69024 | 18.42 | -177 | 0.2 | |||||
30 | satellite | Y100000-0 | 0.05 | 56.2 | 52.10 | -169 | 1.0 | |||||
150 | satellite | F300116-A | 0.14 | 20.0 | 582.5 | -176 | 5.4 | Re | ||||
9 | world | Y400000-0 | 0.31 | 33.0 | 220.6 | -202 | 6.4 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y120000-0 | 0.08 | 31.6 | 0.08 | 453 | 1.6 | 735 | 329 |
|
||
7 | satellite | YS00000-0 | 0.07 | 29.0 | 3.73 | 411 | 1.0 | 676 | 294 |