f-0607 / F / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star
f-0607 C590421-5 De Ni 702 F3 V

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: F3 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 gas giant Large GG 4.50 12.3 0.07 239.7
I
1 ring YR00000-0
4 satellite Y400000-0 0.53 57792 2.63 856 6.9
5 satellite Y100000-0 0.12 3.67 811 1.9
7 satellite Y300000-0 0.36 6.08 822 4.8
8 satellite Y800000-0 0.96 7.43 867 13.0
12 satellite Y200000-0 0.15 13.66 879 3.0
13 satellite Y410000-0 0.33 15.40 867 5.9
25 satellite Y100000-0 0.13 41.07 879 2.1
45 satellite Y200000-0 0.25 34752 99.17 913 2.9
2 gas giant Large GG 4.50 31.1 0.48 287.5
6 satellite Y500000-0 0.61 34368 5.29 324 8.0
7 satellite Y400000-0 0.46 6.66 324 6.2
8 satellite Y420000-0 0.33 11424 8.14 361 6.6
11 satellite Y620000-0 0.71 13.12 324 9.8
20 satellite Y630000-0 0.72 -115E3 32.17 331 9.1
30 satellite Y100000-0 0.11 59.10 318 1.0
35 satellite Y830000-0 1.02 74.48 337 12.8
40 satellite Y100000-0 0.11 91.00 324 1.0
5 f-0607 C590421-5 1.00 33.5 3.88 25 8.0 De Ni
H


IFSS Advisories


IFSS Report

f-0607: a Description