Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
f-0704 | C210952-C | M | Hi Na | 214 | F7 VI | M8 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.07 | 28.6 | 0.11 | 385 | 0.6 |
|
||||
1 | asteroid | F000120-B | ||||||||||
2 | gas giant | Large GG | 5.18 | 22.0 | 0.69 | 288.0 | ||||||
12 | satellite | Y500120-B | 0.64 | 13.98 | 87 | 8.2 | 87 | 86 | ||||
20 | satellite | Y200000-0 | 0.22 | 23232 | 30.08 | 94 | 3.2 | 95 | 93 | |||
30 | satellite | F320262-C | 0.24 | 55.25 | 52 | 5.0 | Re | 52 | 51 | |||
3 | gas giant | Small GG | 1.73 | 33.7 | 1.18 | 96.3 |
|
|||||
1 | ring | YR00000-C | Re | |||||||||
4 | satellite | G100400-B | 0.13 | 28608 | 2.70 | 1 | 2.1 | 2 | 1 | |||
20 | satellite | G100623-C | 0.13 | 11808 | 30.23 | -4 | 1.3 | Re | -3 | -5 | ||
25 | satellite | YS00100-C | 0.07 | 29.1 | 42.24 | 1 | 1.4 | Re | 2 | 1 | ||
40 | satellite | G210533-C | 0.27 | 27.1 | 85.49 | -2 | 3.5 | Re | -1 | -2 | ||
55 | f-0704 | C210952-C | 0.14 | 20.3 | 137.8 | 12 | 3.0 | M Hi Na | 13 | 11 | ||
6 | Secondary | 13.97 | M8 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y100200-B | 0.05 | 31.7 | 0.08 | -89 | 1.6 | -87 | -92 |
|
||
1 | world | YS00000-C | 0.03 | 24.3 | 0.22 | -105 | 1.0 | Re | -99 | -110 | ||
2 | gas giant | Small GG | 1.95 | 26.9 | 0.51 | 95.5 | ||||||
3 | satellite | G100322-B | 0.08 | 34560 | 1.63 | -111 | 1.8 | -101 | -120 | |||
6 | satellite | Y300135-B | 0.11 | 4.61 | -119 | 5.0 | -109 | -127 | ||||
9 | satellite | F100262-B | 0.04 | 60.0 | 8.48 | -110 | 1.9 | -99 | -118 | |||
3 | gas giant | Small GG | 2.40 | 10.3 | 0.87 | 127.7 | ||||||
2 | ring | YR00000-C | Re | |||||||||
3 | ring | YR00000-C | Mb | |||||||||
10 | satellite | Y300000-0 | 0.10 | 10.37 | -126 | 4.5 | -112 | -137 | ||||
25 | satellite | H430364-C | 0.32 | -28896 | 40.99 | -111 | 6.2 | Re | -95 | -123 | ||
40 | satellite | Y647215-B | 0.51 | 39.8 | 82.96 | -104 | 9.8 | -88 | -117 |