Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
f-0706 | C6A6233-A | Lo Ni | 300 | K2 V | M3 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y450000-0 | 0.53 | 24.6 | 0.11 | 298 | 6.9 |
|
||
1 | world | Y630000-0 | 0.75 | 38.8 | 0.30 | 86 | 9.8 | |||
1 | ring | YR00000-0 | ||||||||
2 | f-0706 | C6A6233-A | 1.20 | 22.0 | 0.69 | 30 | 9.3 | Fl Lo Ni |
|
|
3 | world | Y100000-A | 0.04 | 33.7 | 1.18 | -24 | 1.8 | Re |
|
|
55 | satellite | YS00000-A | 0.05 | 37.0 | 138.6 | -40 | 1.0 | Re | ||
4 | world | Y500000-0 | 0.39 | 33.5 | 2.38 | -85 | 7.8 | |||
10 | satellite | Y100000-A | 0.04 | 17.8 | 6.28 | -85 | 1.4 | Re | ||
11 | satellite | Y100000-0 | 0.04 | 17.7 | 7.25 | -92 | 1.6 | |||
45 | satellite | YS00000-0 | 0.02 | 21.2 | 59.98 | -79 | 0.8 | |||
5 | world | Y410000-0 | 0.14 | 21.3 | 5.51 | -127 | 6.4 | |||
1 | ring | YR00000-0 | ||||||||
20 | satellite | YS00000-0 | 0.05 | 25.1 | 27.26 | -123 | 0.5 | |||
11 | Secondary | 2248 | M3 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y100000-A | 0.08 | 23.0 | 0.08 | -200 | 1.1 | Re |
|
|
6 | satellite | YS00000-0 | 0.05 | 21.1 | 1.76 | -198 | 1.1 | |||
7 | satellite | YS00000-0 | 0.04 | 41.1 | 2.22 | -199 | 0.8 | |||
30 | satellite | YS00000-A | 0.04 | 33.0 | 19.71 | -203 | 1.0 | Re | ||
1 | world | Y200000-A | 0.17 | 36.0 | 0.23 | -216 | 3.4 | Re | ||
2 | ring | YR00000-0 | ||||||||
2 | world | Y500000-A | 0.24 | 22.7 | 0.54 | -225 | 8.5 | Re | ||
3 | world | Y750112-A | 0.60 | 22.2 | 0.92 | -229 | 11.2 | Re | ||
7 | satellite | Y100000-0 | 0.05 | 7.3 | 3.62 | -229 | 1.9 | |||
11 | satellite | Y2A0000-A | 0.18 | 22.5 | 7.13 | -222 | 2.9 | Re |