Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | ||
---|---|---|---|---|---|---|---|---|---|
f-0810 | C30076B-8 | Na Va | 400 | K1 III | M7 D | M9 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
1 | Secondary | 0.12 | M7 D |
|
||||||||
4 | world | Y640000-0 | 0.72 | 31.6 | 0.99 | 641 | 9.4 | 643 | 639 | |||
1 | ring | YR00000-0 | ||||||||||
7 | satellite | Y520000-0 | 0.58 | 19.5 | 2.97 | 668 | 8.2 | 671 | 666 | |||
9 | satellite | Y500000-0 | 0.60 | 10.9 | 4.33 | 659 | 7.7 | 662 | 657 | |||
5 | world | Y200000-0 | 0.21 | -34752 | 2.29 | 397 | 3.0 | 398 | 397 | |||
11 | satellite | Y100000-0 | 0.12 | 29088 | 5.94 | 397 | 1.4 | 398 | 397 | |||
45 | satellite | YS00000-0 | 0.06 | 49.18 | 445 | 0.6 | 446 | 444 | ||||
55 | satellite | YS00000-0 | 0.07 | 29.0 | 66.45 | 445 | 1.1 | 446 | 444 | |||
6 | world | YAA0000-0 | 1.63 | 9.8 | 5.79 | 313 | 16.0 | |||||
8 | f-0810 | C30076B-8 | 0.26 | 33.2 | 42.34 | -17 | 4.3 | Na Va |
|
|||
7 | satellite | YS00000-0 | 0.03 | 3.05 | -7 | 0.8 | ||||||
9 | satellite | Y210000-0 | 0.07 | 25.4 | 4.44 | -4 | 3.4 | |||||
9 | world | Y400000-0 | 0.18 | 13.1 | 117.9 | -86 | 6.9 | |||||
3 | ring | YR00000-0 | ||||||||||
5 | satellite | Y100000-0 | 0.07 | 17.5 | 3.35 | -93 | 1.8 | |||||
9 | satellite | Y321000-0 | 0.09 | 17.3 | 8.09 | -102 | 5.1 | |||||
10 | world | Y320000-0 | 0.11 | 25.1 | 331.0 | -136 | 5.0 | |||||
11 | world | Y720000-0 | 0.53 | 21.0 | 932.5 | -181 | 11.4 | |||||
15 | satellite | Y20016C-7 | 0.08 | 29.9 | 12.35 | -184 | 3.5 | |||||
12 | world | Y620000-0 | 0.65 | 29.0 | 2632 | -206 | 9.8 | |||||
2 | ring | YR00000-0 | ||||||||||
Far | Tertiary | M9 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y530000-0 | 0.61 | 35.6 | 0.08 | 1495 | 7.8 | 2209 | 1179 |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.02 | 22944 | 0.08 | -227 | 0.6 |
|