Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
g-0309 | B8D8223-9 | Lo Ni | 324 | K8 V | M2 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | g-0309 | B8D8223-9 | 1.30 | 27.6 | 0.12 | -7 | 13.4 | Fl Lo Ni | 3 | -12 |
|
|
1 | Secondary | 0.35 | M2 D |
|
||||||||
4 | gas giant | Large GG | 4.95 | 33.3 | 2.80 | 288.0 | ||||||
2 | ring | YR00000-0 | ||||||||||
4 | satellite | Y200000-0 | 0.12 | 2.75 | -127 | 3.5 | -124 | -129 | ||||
5 | satellite | Y300000-0 | 0.11 | 3.84 | -119 | 5.4 | -116 | -121 | ||||
7 | satellite | Y541000-0 | 0.44 | 6048.0 | 6.37 | -125 | 8.6 | -122 | -127 | |||
8 | satellite | Y200000-0 | 0.17 | 7.78 | -122 | 3.8 | -119 | -124 | ||||
13 | satellite | Y300000-0 | 0.11 | 300.7 | 16.12 | -128 | 4.8 | -125 | -130 | |||
25 | satellite | Y340000-0 | 0.11 | 42.98 | -115 | 4.8 | -112 | -117 | ||||
35 | satellite | Y210000-0 | 0.07 | 71.19 | -124 | 3.2 | -121 | -126 | ||||
40 | satellite | Y741000-0 | 0.61 | 86.98 | -115 | 11.7 | -112 | -117 | ||||
55 | satellite | Y431000-9 | 0.27 | 92.3 | 140.2 | -131 | 6.1 | Re | -129 | -133 | ||
5 | gas giant | Small GG | 1.50 | 29.2 | 6.49 | 80.0 | ||||||
1 | ring | YR00000-0 | ||||||||||
3 | ring | YR00000-0 | ||||||||||
7 | satellite | YS00000-0 | 0.03 | 62.9 | 6.10 | -165 | 1.0 | -163 | -165 | |||
11 | satellite | YS00000-0 | 0.06 | 11424 | 12.01 | -158 | 1.0 | -157 | -159 | |||
40 | satellite | YS00000-0 | 0.03 | 83.28 | -158 | 1.3 | -157 | -159 | ||||
45 | satellite | YS00000-0 | 0.03 | 27.5 | 99.37 | -157 | 1.1 | -156 | -158 | |||
60 | satellite | YS00000-0 | 0.03 | 37.9 | 153.0 | -165 | 0.5 | -163 | -165 | |||
300 | satellite | Y300000-0 | 0.12 | 26.0 | 1710 | -162 | 4.8 | -161 | -163 | |||
6 | gas giant | Large GG | 4.50 | 13.1 | 16.43 | 288.6 | ||||||
3 | satellite | Y200000-0 | 0.08 | 1.88 | -195 | 3.7 | ||||||
6 | satellite | Y431000-0 | 0.16 | 28800 | 5.32 | -194 | 6.7 | |||||
9 | satellite | Y200000-0 | 0.10 | 9.77 | -190 | 3.5 | ||||||
175 | satellite | Y400000-0 | 0.17 | 55.0 | 837.6 | -193 | 6.7 | |||||
7 | asteroid | Y000000-0 | ||||||||||
8 | gas giant | Small GG | 1.50 | 120.2 | 96.2 | |||||||
1 | ring | YR00000-0 | ||||||||||
9 | satellite | YS00000-0 | 0.02 | 9.76 | -233 | 0.8 | ||||||
10 | satellite | Y400000-0 | 0.13 | -86400 | 11.43 | -232 | 6.1 | |||||
35 | satellite | Y200000-0 | 0.17 | 74.85 | -232 | 2.7 | ||||||
45 | satellite | Y400000-0 | 0.19 | 24.8 | 109.1 | -231 | 6.2 | |||||
60 | satellite | Y100000-0 | 0.04 | 22.8 | 168.0 | -232 | 1.8 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | asteroid | Y000000-0 |
|