Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
g-0609 | B646666-A | Ag Ni | 302 | F0 V | M0 VI |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.05 | 45.5 | 0.07 | 1114 | 1.0 | 1137 | 1099 |
|
||
1 | world | YS00000-A | 0.07 | 21.3 | 0.19 | 745 | 1.0 | Re | 812 | 719 | ||
2 | Secondary | 0.45 | M0 VI | |||||||||
5 | g-0609 | B646666-A | 1.20 | 21.6 | 3.59 | 32 | 9.6 | Ag Ni | 39 | 27 |
|
|
1 | ring | YR00000-0 | ||||||||||
2 | ring | YR00000-0 | ||||||||||
3 | ring | YR00000-A | Re | |||||||||
6 | gas giant | Large GG | 3.74 | 37.3 | 9.09 | 367.8 |
|
|||||
3 | ring | YR00000-0 | ||||||||||
5 | satellite | G200119-9 | 0.16 | 5.00 | 18 | 3.2 | 21 | 15 | ||||
6 | satellite | Y330000-0 | 0.25 | 22848 | 6.57 | 39 | 4.3 | 42 | 36 | |||
12 | satellite | Y100000-A | 0.04 | 23040 | 18.58 | 39 | 1.8 | Re | 42 | 36 | ||
13 | satellite | Y100000-0 | 0.04 | 275.4 | 20.95 | 39 | 1.8 | 42 | 36 | |||
25 | satellite | Y631369-9 | 0.75 | 55.87 | 11 | 10.2 | 15 | 8 | ||||
30 | satellite | Y300000-0 | 0.14 | 73.45 | 33 | 4.0 | 36 | 30 | ||||
35 | satellite | G600267-9 | 0.51 | 92.55 | 39 | 10.1 | 42 | 36 | ||||
50 | satellite | YS00000-A | 0.03 | -173E3 | 158.0 | 15 | 0.3 | Re | 18 | 12 | ||
7 | gas giant | Small GG | 0.75 | 17.2 | 24.25 | 47.7 | ||||||
4 | satellite | Y200000-0 | 0.14 | 31.1 | 2.86 | -53 | 3.2 | -51 | -54 | |||
9 | satellite | Y500000-0 | 0.40 | 9.64 | -50 | 7.8 | -49 | -52 | ||||
40 | satellite | G100238-A | 0.03 | 15.2 | 90.31 | -55 | 1.9 | Re | -53 | -56 | ||
175 | satellite | Y310000-0 | 0.12 | 37.5 | 826.5 | -61 | 4.6 | -60 | -62 | |||
8 | world | Y500000-0 | 0.65 | 37.1 | 66.55 | -125 | 8.0 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.07 | 17.8 | 0.23 | 611 | 0.8 | 731 | 534 |
|
||
1 | world | Y400000-0 | 0.44 | 33.4 | 0.64 | 603 | 5.6 | 972 | 461 |