Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | ||
---|---|---|---|---|---|---|---|---|---|
h-0304 | C7B5511-A | M | Ni | 313 | F6 V | M8 VI | M5 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y200000-0 | 0.25 | 31.3 | 0.08 | 767 | 2.6 | 793 | 756 |
|
||
6 | satellite | YS00000-0 | 0.07 | 25.4 | 1.70 | 757 | 0.5 | 783 | 745 | |||
8 | satellite | Y100000-A | 0.12 | 33.3 | 2.61 | 788 | 1.4 | Re | 815 | 776 | ||
15 | satellite | YS00000-0 | 0.08 | 37.2 | 6.70 | 778 | 1.3 | 804 | 766 | |||
1 | Secondary | 0.23 | M8 VI | |||||||||
4 | h-0304 | C7B5511-A | 1.27 | 33.8 | 1.81 | 32 | 11.5 | M Fl Ni | 36 | 29 |
|
|
40 | satellite | H593262-A | 0.55 | 37.8 | 35.34 | 91 | 8.2 | Re | 96 | 88 | ||
55 | satellite | Y548312-A | 0.61 | 25.6 | 56.98 | 18 | 8.2 | Fa Re | 22 | 15 | ||
5 | gas giant | Large GG | 6.65 | 29.4 | 4.19 | 304.0 |
|
|||||
1 | ring | YR00000-A | Re | |||||||||
6 | satellite | Y720000-A | 0.49 | 5664.0 | 4.48 | 13 | 11.8 | Mb | 15 | 11 | ||
8 | satellite | Y300000-A | 0.14 | 5952.0 | 6.90 | 24 | 5.1 | Re | 26 | 23 | ||
9 | satellite | Y500000-0 | 0.25 | 8.23 | 4 | 7.2 | 6 | 2 | ||||
35 | satellite | Y400000-0 | 0.16 | 63.10 | 18 | 6.6 | 20 | 17 | ||||
13 | Tertiary | 13635 | M5 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Large GG | 5.75 | 21.3 | 0.34 | 320.2 |
|
|||||
3 | satellite | Y300000-0 | 0.36 | 11616 | 1.75 | 547 | 4.2 | 847 | 414 | |||
8 | satellite | Y500000-A | 0.39 | 45888 | 7.61 | 531 | 7.7 | Re | 826 | 401 | ||
9 | satellite | Y400000-0 | 0.49 | 531.9 | 9.09 | 492 | 6.1 | 772 | 368 | |||
11 | satellite | Y400000-A | 0.48 | 12.28 | 500 | 6.4 | Re | 783 | 374 | |||
30 | satellite | Y400000-0 | 0.53 | 55.29 | 539 | 6.6 | 837 | 407 | ||||
55 | satellite | Y200000-0 | 0.25 | 23328 | 137.3 | 500 | 2.9 | 783 | 374 | |||
300 | satellite | Y820000-0 | 0.96 | 1749 | 555 | 12.6 | 858 | 420 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.05 | 35.3 | 0.08 | -210 | 1.1 |
|
||
1 | asteroid | Y000000-0 | ||||||||
2 | gas giant | Large GG | 3.50 | 34.8 | 0.52 | 224.5 | ||||
1 | ring | YR00000-A | Re | |||||||
5 | satellite | YS00000-A | 0.02 | 4.04 | -229 | 0.5 | Re | |||
6 | satellite | Y300000-A | 0.12 | 5.32 | -229 | 5.4 | Re | |||
10 | satellite | Y300000-0 | 0.11 | 11.44 | -230 | 4.6 | ||||
11 | satellite | Y430000-0 | 0.15 | 214.6 | 13.20 | -229 | 6.7 | |||
25 | satellite | Y230000-0 | 0.07 | 45.22 | -229 | 3.5 | ||||
175 | satellite | Y500000-A | 0.20 | 19.9 | 837.5 | -231 | 8.5 | Re | ||
3 | world | Y880000-0 | 0.64 | 26.3 | 0.89 | -229 | 13.3 | |||
8 | satellite | Y777400-9 | 0.82 | 35.4 | 4.82 | -222 | 11.2 | |||
9 | satellite | Y200000-A | 0.15 | 19.1 | 5.75 | -233 | 3.4 | Re | ||
45 | satellite | Y300000-0 | 0.25 | 17.4 | 64.31 | -232 | 4.6 |