Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
i-0302 | C4867A8-4 | Ag | 804 | F5 VI | M8 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.07 | 22848 | 0.10 | 460 | 0.3 |
|
||
1 | world | Y110000-0 | 0.12 | 15.0 | 0.28 | 283 | 1.1 | |||
2 | gas giant | Small GG | 1.73 | 18.1 | 0.65 | 95.8 | ||||
3 | gas giant | Small GG | 1.50 | 29.8 | 1.12 | 79.4 |
|
|||
30 | satellite | YS00000-0 | 0.08 | 18.8 | 53.44 | 28 | 0.5 | |||
40 | satellite | Y576000-0 | 0.60 | 24.4 | 82.28 | 21 | 7.7 | |||
55 | i-0302 | C4867A8-4 | 0.51 | 38.4 | 132.7 | 24 | 6.6 | Ag | ||
4 | gas giant | Large GG | 2.98 | 17.5 | 2.26 | 271.7 |
|
|||
8 | satellite | Y100000-0 | 0.03 | 17184 | 9.74 | 6 | 1.6 | |||
9 | satellite | Y400000-0 | 0.35 | 23328 | 11.62 | -5 | 6.1 | |||
11 | satellite | Y500000-0 | 0.25 | 15.70 | -5 | 8.2 | ||||
12 | satellite | Y410000-0 | 0.15 | 189.8 | 17.88 | 6 | 6.6 | |||
40 | satellite | Y733000-0 | 0.72 | 108.8 | -31 | 11.4 | ||||
50 | satellite | Y200000-0 | 0.06 | 11712 | 152.1 | -7 | 2.7 | |||
60 | satellite | Y100000-0 | 0.05 | 46080 | 200.0 | -5 | 1.8 | |||
65 | satellite | Y630000-0 | 0.45 | 225.5 | -15 | 9.4 | ||||
275 | satellite | Y500000-0 | 0.18 | 1962 | 1 | 8.3 | ||||
10 | Secondary | 758.4 | M8 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.03 | 27.7 | 0.08 | -189 | 1.1 |
|
||
1 | gas giant | Large GG | 6.38 | 20.3 | 0.22 | 272.0 | ||||
10 | satellite | Y431000-0 | 0.35 | -144E3 | 9.31 | -208 | 5.9 | |||
20 | satellite | Y531000-0 | 0.45 | 26.33 | -206 | 8.3 | ||||
2 | world | Y630000-0 | 0.51 | 30.9 | 0.51 | -208 | 9.4 | |||
3 | world | Y880000-0 | 1.06 | 18.3 | 0.87 | -207 | 13.3 | |||
7 | satellite | Y768000-0 | 0.56 | 33.6 | 3.07 | -227 | 11.5 | |||
10 | satellite | Y420000-0 | 0.16 | 16.2 | 5.23 | -217 | 5.9 | |||
45 | satellite | Y200000-0 | 0.18 | 37.7 | 49.97 | -217 | 3.4 |