Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
i-0303 | E429500-B | Ni | 203 | F6 IV | M6 V |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y100000-0 | 0.13 | 34.8 | 0.06 | 1209 | 1.4 | 1228 | 1196 |
|
||
1 | world | Y640000-B | 0.80 | 21.9 | 0.18 | 827 | 9.1 | Re Mb | 884 | 805 | ||
2 | Secondary | 0.42 | M6 V | |||||||||
5 | i-0303 | E429500-B | 0.50 | 17.7 | 3.36 | 25 | 6.4 | Ni | 31 | 21 |
|
|
60 | satellite | YS00000-0 | 0.07 | 21.1 | 74.95 | 101 | 1.1 | 108 | 96 | |||
6 | gas giant | Small GG | 2.70 | 33.4 | 8.49 | 128.2 |
|
|||||
20 | satellite | Y421000-0 | 0.31 | 27.81 | 23 | 6.7 | 25 | 20 | ||||
40 | satellite | Y300000-0 | 0.26 | 11424 | 78.66 | 23 | 4.3 | 26 | 21 | |||
45 | satellite | Y100000-B | 0.10 | 93.86 | 45 | 1.3 | Re | 48 | 42 | |||
7 | gas giant | Small GG | 1.05 | 29.2 | 22.65 | 95.5 | ||||||
1 | ring | YR00000-B | Re | |||||||||
6 | satellite | Y520000-B | 0.36 | 6.29 | -53 | 7.8 | Re | -52 | -54 | |||
30 | satellite | Y410000-B | 0.18 | 29.2 | 70.29 | -53 | 6.2 | Re | -52 | -54 | ||
8 | world | Y620000-0 | 0.71 | 37.1 | 62.14 | -120 | 9.9 | |||||
9 | world | Y400000-B | 0.20 | 173.1 | -166 | 6.7 | Mb | |||||
10 | gas giant | Small GG | 3.50 | 17.0 | 485.7 | 160.5 | ||||||
1 | ring | YR00000-0 | ||||||||||
2 | ring | YR00000-0 | ||||||||||
7 | satellite | Y400000-B | 0.16 | 34752 | 5.67 | -192 | 6.7 | Re | ||||
8 | satellite | YS00000-0 | 0.03 | 6.93 | -192 | 0.3 | ||||||
30 | satellite | Y100000-0 | 0.05 | 58.4 | 50.30 | -192 | 1.8 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y430000-B | 0.44 | 22.5 | 0.16 | 632 | 6.4 | Re | 763 | 548 |
|
|
1 | world | YS00000-B | 0.08 | 0.46 | 585 | 0.2 | Re | 965 | 439 |