Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
i-0402 | B300243-B | Lo Ni Va | 705 | F7 V | M7 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.05 | 69024 | 0.08 | 692 | 1.4 | 706 | 686 |
|
||
1 | Secondary | 0.23 | M7 D | |||||||||
4 | gas giant | Small GG | 1.75 | 25.8 | 1.85 | 111.8 |
|
|||||
4 | satellite | YS00000-0 | 0.08 | 140.8 | 2.88 | 50 | 0.5 | 52 | 48 | |||
8 | satellite | Y347000-B | 0.35 | 8.14 | -6 | 4.8 | Re | -4 | -8 | |||
25 | satellite | G360163-B | 0.37 | 48.2 | 44.98 | 81 | 5.1 | Re | 83 | 79 | ||
5 | i-0402 | B300243-B | 0.22 | 9.4 | 4.28 | -22 | 4.0 | Lo Ni Va | -21 | -23 |
|
|
6 | gas giant | Large GG | 3.20 | 21.2 | 10.82 | 256.5 | ||||||
1 | ring | YR00000-0 | ||||||||||
8 | satellite | Y310000-B | 0.11 | 270.5 | 9.15 | -72 | 4.8 | Re | ||||
9 | satellite | Y884000-B | 0.84 | 10.92 | -74 | 13.0 | Re | |||||
30 | satellite | Y200000-B | 0.17 | 66.43 | -79 | 3.7 | Re | |||||
40 | satellite | YS00000-0 | 0.05 | 102.3 | -83 | 0.6 | ||||||
50 | satellite | Y701000-B | 0.32 | 142.9 | -103 | 11.5 | Re Mb | |||||
60 | satellite | Y300000-0 | 0.26 | 54.3 | 187.9 | -87 | 5.1 | |||||
250 | satellite | YS00000-B | 0.02 | 37.0 | 1598 | -87 | 1.6 | Re | ||||
7 | gas giant | Small GG | 1.35 | 17.1 | 28.87 | 96.3 | ||||||
2 | ring | YR00000-0 | ||||||||||
5 | satellite | Y100000-B | 0.08 | 23136 | 4.27 | -128 | 1.6 | Re Mb | ||||
35 | satellite | Y542000-0 | 0.26 | 30.0 | 79.10 | -129 | 8.0 | |||||
8 | gas giant | Small GG | 2.75 | 17.1 | 79.21 | 160.3 | ||||||
11 | satellite | Y200000-0 | 0.18 | -144E3 | 12.58 | -172 | 3.2 | |||||
45 | satellite | YS00000-0 | 0.02 | 104.1 | -171 | 0.5 | ||||||
9 | gas giant | Large GG | 5.06 | 29.0 | 220.6 | 240.5 | ||||||
1 | ring | YR00000-B | Re | |||||||||
6 | satellite | Y200000-0 | 0.08 | -86304 | 4.57 | -203 | 3.5 | |||||
7 | satellite | Y340000-B | 0.29 | 34848 | 5.77 | -198 | 4.8 | Re | ||||
8 | satellite | Y723000-0 | 0.37 | 7.04 | -211 | 11.2 | ||||||
9 | satellite | Y200000-B | 0.10 | 8.40 | -200 | 3.0 | Re | |||||
10 | satellite | Y824000-0 | 0.64 | 9.84 | -214 | 12.5 | ||||||
12 | satellite | Y220000-0 | 0.06 | 12.94 | -204 | 2.6 | ||||||
13 | satellite | Y100000-0 | 0.04 | 17376 | 14.59 | -201 | 2.2 | |||||
30 | satellite | Y100000-0 | 0.08 | 57600 | 51.15 | -200 | 1.9 | |||||
40 | satellite | Y3A0000-0 | 0.37 | 78.75 | -201 | 5.3 | ||||||
75 | satellite | Y641000-0 | 0.48 | 52.5 | 202.2 | -199 | 9.6 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y410000-0 | 0.49 | 35.6 | 0.08 | 446 | 6.4 | 725 | 323 |
|
||
4 | satellite | YS00000-B | 0.05 | 18.9 | 1.30 | 439 | 1.3 | Mb | 715 | 317 | ||
6 | satellite | YS00000-B | 0.07 | 34.3 | 2.39 | 446 | 1.4 | Mb | 725 | 323 | ||
15 | satellite | YS00000-B | 0.06 | 29.5 | 9.46 | 446 | 0.8 | Re | 725 | 323 |