Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
i-0606 | C7C3422-5 | Ni | 703 | G4 V | M8 V |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.07 | 29.8 | 0.09 | 407 | 1.4 |
|
||
1 | world | Y320000-0 | 0.38 | 27.4 | 0.26 | 235 | 4.5 | |||
5 | satellite | Y100000-0 | 0.12 | 1.63 | 255 | 1.4 | ||||
7 | satellite | Y220000-0 | 0.16 | 29.7 | 2.69 | 240 | 3.0 | |||
9 | satellite | YS00000-0 | 0.07 | 37.5 | 3.93 | 240 | 1.6 | |||
3 | gas giant | Small GG | 0.70 | 34.0 | 1.02 | 64.0 |
|
|||
1 | ring | YR00000-0 | ||||||||
5 | satellite | Y492000-0 | 0.52 | 46.9 | 4.82 | 51 | 5.9 | |||
7 | satellite | YS00000-0 | 0.07 | 32.6 | 7.98 | 7 | 0.5 | |||
8 | satellite | Y300000-0 | 0.35 | 38.7 | 9.75 | 27 | 4.6 | |||
10 | satellite | Y225000-0 | 0.17 | 19.9 | 13.63 | -12 | 3.0 | |||
20 | satellite | YS00000-0 | 0.07 | 34.5 | 38.55 | 10 | 0.2 | |||
40 | i-0606 | C7C3422-5 | 1.23 | 15.7 | 109.0 | 26 | 10.7 | Fl Ni | ||
10 | Secondary | 692.3 | M8 V |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.03 | 30.2 | 0.18 | -75 | 0.5 |
|
||||
1 | world | Y400000-0 | 0.20 | 33.6 | 0.51 | -131 | 6.4 | |||||
2 | world | YS00000-0 | 0.07 | 33.3 | 1.19 | -147 | 1.0 | |||||
3 | gas giant | Large GG | 4.13 | 21.2 | 2.02 | 240.0 | ||||||
2 | ring | YR00000-0 | ||||||||||
30 | satellite | Y100000-0 | 0.05 | 56.49 | -163 | 1.3 | ||||||
45 | satellite | Y200000-0 | 0.18 | -17280 | 103.8 | -165 | 2.7 | |||||
4 | world | Y700000-0 | 0.95 | 21.2 | 4.10 | -177 | 11.4 | |||||
5 | gas giant | Small GG | 1.60 | 21.1 | 9.49 | 127.4 | ||||||
9 | satellite | Y633000-0 | 0.50 | 10.80 | -201 | 9.6 | -200 | -201 | ||||
10 | satellite | Y641000-0 | 0.74 | 28992 | 12.65 | -194 | 9.3 | -193 | -194 | |||
25 | satellite | Y300000-0 | 0.14 | 53.1 | 50.02 | -197 | 4.3 | -197 | -198 | |||
40 | satellite | YS00000-0 | 0.05 | 57.6 | 101.2 | -194 | 0.6 | -194 | -195 | |||
150 | satellite | YS00000-0 | 0.05 | 36.4 | 735.1 | -195 | 1.0 | -194 | -196 |