Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
i-0805 | C355863-8 | 302 | F8 V | M8 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.05 | 26.7 | 0.08 | 660 | 1.1 |
|
||
1 | world | YS00000-0 | 0.08 | 31.9 | 0.24 | 368 | 0.3 | |||
2 | world | Y460000-0 | 0.47 | 38.6 | 0.55 | 255 | 7.0 | |||
3 | gas giant | Small GG | 1.00 | 30.1 | 0.94 | 128.0 | ||||
7 | satellite | Y200000-0 | 0.24 | -34656 | 9.44 | 129 | 3.4 | |||
10 | satellite | YS00000-0 | 0.07 | 5568.0 | 16.13 | 137 | 1.3 | |||
40 | satellite | Y300000-0 | 0.21 | 24.8 | 129.0 | 109 | 4.2 | |||
4 | world | Y790223-7 | 0.89 | 37.7 | 1.90 | 43 | 11.5 |
|
||
5 | satellite | G678364-7 | 1.13 | 21.7 | 1.86 | 11 | 9.0 | Fa | ||
60 | satellite | H478236-7 | 0.52 | 29.4 | 77.41 | 11 | 6.4 | Fa | ||
5 | i-0805 | C355863-8 | 0.27 | 29.4 | 4.39 | 14 | 4.6 |
|
||
6 | gas giant | Large GG | 2.80 | 17.2 | 11.11 | 223.8 | ||||
1 | ring | YR00000-0 | ||||||||
5 | satellite | Y500000-0 | 0.23 | 4.50 | -96 | 8.0 | ||||
8 | satellite | Y321000-0 | 0.10 | 9.11 | -117 | 5.4 | ||||
10 | satellite | Y510000-0 | 0.43 | 12.74 | -91 | 7.5 | ||||
12 | satellite | G700166-7 | 0.67 | 17376 | 16.74 | -96 | 11.8 | |||
15 | satellite | Y400000-0 | 0.31 | 23.40 | -100 | 6.7 | ||||
25 | satellite | Y300135-7 | 0.14 | 86.3 | 50.34 | -94 | 5.3 | |||
45 | satellite | Y410000-0 | 0.18 | 51.1 | 121.6 | -89 | 5.8 | |||
55 | satellite | Y410000-0 | 0.35 | 164.3 | -100 | 7.0 | ||||
100 | satellite | Y200000-0 | 0.07 | 402.7 | -93 | 2.7 | ||||
13 | Secondary | 14277 | M8 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y100000-0 | 0.04 | 23.7 | 0.08 | -214 | 1.4 |
|
||
2 | ring | YR00000-0 | ||||||||
6 | satellite | GS00166-7 | 0.02 | 33.0 | 3.58 | -213 | 1.1 | |||
1 | world | Y530000-0 | 0.18 | 57792 | 0.22 | -224 | 8.0 | |||
2 | world | YS00000-0 | 0.03 | 18.9 | 0.51 | -233 | 0.6 | |||
3 | world | Y420000-0 | 0.16 | 26.3 | 0.87 | -235 | 6.2 | |||
35 | satellite | G100162-7 | 0.09 | 9.1 | 56.83 | -238 | 1.6 | |||
45 | satellite | YS00000-0 | 0.05 | 29.1 | 82.85 | -235 | 0.8 |