Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
j-0105 | D576533-7 | Ag Ni | 304 | F4 V | M5 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y410000-0 | 0.46 | 47.9 | 0.08 | 805 | 7.0 |
|
||
9 | satellite | Y300000-0 | 0.37 | 9.7 | 5.24 | 859 | 5.0 | |||
35 | satellite | Y300000-0 | 0.34 | 5.2 | 40.16 | 805 | 4.8 | |||
1 | world | Y500000-0 | 0.64 | 32.5 | 0.22 | 528 | 8.5 | |||
2 | ring | YR00000-0 | ||||||||
2 | world | Y220000-0 | 0.17 | 23.0 | 0.50 | 316 | 3.0 | |||
3 | world | Y300000-0 | 0.41 | 14.4 | 0.85 | 234 | 5.0 | |||
5 | satellite | YS00000-0 | 0.08 | 29.9 | 1.81 | 200 | 1.4 | |||
11 | satellite | YS00000-0 | 0.08 | 37.4 | 5.89 | 215 | 1.1 | |||
4 | gas giant | Small GG | 1.05 | 21.9 | 1.72 | 95.5 | ||||
1 | ring | YR00000-0 | ||||||||
10 | satellite | YS00000-0 | 0.08 | 17376 | 13.53 | 105 | 1.0 | |||
11 | satellite | Y300000-0 | 0.38 | 15.61 | 98 | 4.6 | ||||
25 | satellite | YS00000-0 | 0.05 | 22.9 | 53.47 | 94 | 0.5 | |||
40 | satellite | YS00000-0 | 0.07 | 27.2 | 108.2 | 102 | 0.5 | |||
55 | satellite | Y300000-0 | 0.37 | 29.5 | 174.5 | 124 | 5.1 | |||
5 | gas giant | Small GG | 1.73 | 29.5 | 3.99 | 96.3 |
|
|||
5 | satellite | Y425000-0 | 0.30 | 11712 | 3.78 | -24 | 6.9 | |||
7 | satellite | Y210000-0 | 0.18 | 28800 | 6.26 | -3 | 2.7 | |||
20 | satellite | YS00000-0 | 0.07 | 34656 | 30.23 | -3 | 0.2 | |||
45 | j-0105 | D576533-7 | 0.61 | 18.0 | 102.0 | 18 | 7.8 | Ag Ni | ||
225 | satellite | Y5A0000-0 | 0.88 | 11616 | 1141 | 66 | 8.5 | |||
11 | Secondary | 1627 | M5 D |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.03 | 11328 | 0.08 | -186 | 1.4 |
|
||
1 | gas giant | Large GG | 6.33 | 28.1 | 0.23 | 368.2 | ||||
1 | ring | YR00000-0 | ||||||||
5 | satellite | Y4A0000-0 | 0.31 | 1161.0 | 3.85 | -193 | 5.9 | |||
10 | satellite | Y200000-0 | 0.05 | 10.88 | -199 | 3.2 | ||||
12 | satellite | Y400000-0 | 0.19 | 494.3 | 14.30 | -199 | 6.1 | |||
15 | satellite | Y300000-0 | 0.25 | 19.99 | -199 | 5.4 | ||||
25 | satellite | Y300000-0 | 0.09 | 43.00 | -200 | 5.1 | ||||
35 | satellite | Y510000-0 | 0.16 | 22848 | 71.24 | -205 | 7.5 | |||
40 | satellite | Y300000-0 | 0.14 | 34848 | 87.04 | -199 | 4.8 | |||
2 | gas giant | Small GG | 2.40 | 26.8 | 0.52 | 127.7 | ||||
1 | ring | YR00000-0 | ||||||||
6 | satellite | Y432000-0 | 0.18 | 4.82 | -215 | 6.4 | ||||
65 | satellite | YS00000-0 | 0.05 | 36.6 | 171.9 | -210 | 1.0 | |||
3 | world | Y720000-0 | 0.65 | 26.3 | 0.89 | -213 | 11.2 | |||
3 | satellite | Y100000-0 | 0.09 | 26.9 | 0.97 | -216 | 1.0 | |||
7 | satellite | Y641000-0 | 0.50 | 27.5 | 3.47 | -212 | 9.3 | |||
9 | satellite | Y655000-0 | 0.72 | 15.0 | 5.06 | -221 | 9.8 |