j-0305 / J / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star
j-0305 E6398CB-5 514 F6 V

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: F6 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world Y210000-0 0.26 39.3 0.08 752 3.5
I
45 satellite YS00000-0 0.07 21.0 55.07 752 1.0
60 satellite YS00000-0 0.05 37.0 84.79 674 0.6
1 world Y100000-0 0.09 20.1 0.23 452 1.6
12 satellite YS00000-0 0.05 29.0 8.13 452 1.0
20 satellite YS00000-0 0.07 33.0 17.49 410 1.0
45 satellite YS00000-0 0.08 59.03 452 1.4
2 world YS00000-0 0.08 34.8 0.52 238 1.1
3 world H780300-4 0.82 22.3 0.89 208 10.6
8 satellite Y640000-0 0.74 12.0 3.45 212 9.8
10 satellite Y300000-0 0.24 35.4 4.82 172 4.6
15 satellite H30011A-4 0.32 18.6 8.85 155 4.6
4 j-0305 E6398CB-5 1.09 9.8 1.81 31 10.1
H
35 satellite H42536D-4 0.49 29.7 29.84 22 6.4
5 world Y540000-0 0.36 29.4 4.19 17 7.7
O
6 world Y300000-0 0.14 25.2 10.61 -87 4.8
8 satellite YS00000-0 0.03 17.2 5.92 -80 0.5
40 satellite Y100000-0 0.08 25.0 66.18 -72 1.4
65 satellite YS00000-0 0.05 33.0 137.1 -74 0.3
7 asteroid Y000000-0
8 gas giant Small GG 1.73 29.1 77.61 95.5
2 ring YR00000-0
7 satellite Y100000-0 0.03 83.0 6.18 -171 1.8
8 satellite Y625000-0 0.51 28992 7.55 -188 9.0
11 satellite YS00000-0 0.02 12.18 -174 1.1
9 gas giant Large GG 4.95 13.0 216.2 288.3
3 ring YR00000-0
13 satellite Y510000-0 0.44 276.4 16.14 -199 8.5
30 satellite Y71016E-4 0.60 140.9 56.59 -200 11.5
45 satellite Y300000-0 0.11 104.0 -203 5.3
60 satellite Y633000-0 0.74 160.1 -210 9.3
10 gas giant Large GG 5.40 33.0 606.7 383.5
1 ring YR00000-0
2 ring YR00000-0
5 satellite Y700000-0 0.53 23232 4.24 -221 11.2
6 satellite Y845000-0 0.92 5.58 -228 12.5
8 satellite H100100-4 0.04 -17568 8.58 -222 1.0
9 satellite Y531000-0 0.24 592.2 10.24 -228 7.8
10 satellite Y724000-0 0.33 -11808 12.00 -229 10.4
20 satellite Y400000-0 0.16 46080 33.93 -225 6.2
30 satellite Y500000-0 0.45 206.0 62.34 -224 8.3
40 satellite H422200-4 0.34 34848 95.98 -225 6.1
45 satellite Y300000-0 0.20 149.6 114.5 -222 5.0
50 satellite Y100000-0 0.04 134.1 -220 1.1
11 gas giant Large GG 5.00 17.0 1709 319.5
2 ring YR00000-0
4 satellite Y534000-0 0.39 2.88 -242 7.4
5 satellite Y655000-0 0.45 795.4 4.02 -239 9.6
7 satellite Y340000-0 0.14 6.66 -236 4.6
8 satellite Y400000-0 0.12 11616 8.14 -238 6.4
10 satellite Y61036C-4 0.50 404.2 11.38 -236 9.4
25 satellite Y400000-0 0.21 44.97 -236 6.4
30 satellite H62511B-4 0.74 59.12 -242 10.1
60 satellite Y420000-0 0.14 167.2 -236 6.1


IFSS Advisories


IFSS Report

j-0305: a Description