Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
j-0403 | C33638A-6 | Lo Ni | 403 | G3 V | M2 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.08 | 13.9 | 0.09 | 496 | 1.3 | 498 | 493 |
|
||
1 | world | Y200000-0 | 0.17 | 27.5 | 0.26 | 262 | 3.8 | 268 | 258 | |||
8 | satellite | YS00000-0 | 0.05 | 29.1 | 5.90 | 272 | 1.4 | 279 | 268 | |||
3 | Secondary | 1.01 | M2 D |
|
||||||||
6 | gas giant | Large GG | 3.58 | 37.2 | 11.98 | 208.2 |
|
|||||
1 | ring | YR00000-0 | ||||||||||
8 | satellite | Y600000-0 | 0.74 | 7.79 | -121 | 9.9 | -120 | -122 | ||||
10 | satellite | Y601000-0 | 0.72 | 34368 | 10.88 | -133 | 10.1 | -132 | -134 | |||
20 | satellite | Y510000-0 | 0.46 | 30.79 | -115 | 7.5 | -114 | -116 | ||||
30 | satellite | Y100000-0 | 0.04 | 56.56 | -124 | 1.1 | -123 | -125 | ||||
40 | satellite | YS00000-0 | 0.05 | 87.08 | -118 | 0.2 | -117 | -119 | ||||
50 | satellite | Y600000-0 | 0.51 | 121.7 | -122 | 9.0 | -121 | -123 | ||||
7 | gas giant | Large GG | 3.75 | 21.1 | 31.94 | 239.5 | ||||||
2 | ring | YR00000-0 | ||||||||||
6 | satellite | Y100000-0 | 0.07 | 45984 | 5.28 | -166 | 2.2 | |||||
7 | satellite | Y420000-0 | 0.35 | 339.5 | 6.66 | -167 | 6.1 | |||||
8 | satellite | Y624000-0 | 0.27 | -5760 | 8.13 | -178 | 9.4 | |||||
20 | satellite | Y320000-0 | 0.15 | 32.16 | -164 | 5.3 | ||||||
30 | satellite | Y500000-0 | 0.40 | 59.07 | -161 | 7.7 | ||||||
40 | satellite | Y100000-0 | 0.03 | 80.0 | 90.95 | -159 | 1.6 | |||||
8 | gas giant | Small GG | 0.80 | 17.1 | 87.65 | 64.6 | ||||||
9 | satellite | YS00000-0 | 0.05 | 22.8 | 11.05 | -196 | 1.3 | |||||
55 | satellite | YS00000-0 | 0.05 | 19.3 | 166.9 | -198 | 1.0 | |||||
9 | world | Y630000-0 | 0.53 | 244.1 | -216 | 8.8 | ||||||
35 | satellite | Y400000-0 | 0.15 | 33.4 | 35.03 | -219 | 6.7 | |||||
45 | satellite | Y400000-0 | 0.55 | 5.3 | 51.07 | -217 | 6.4 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y450000-0 | 0.48 | 26.9 | 0.08 | 81 | 5.8 | 117 | 55 |
|
||
25 | satellite | Y310000-0 | 0.39 | 25.3 | 17.57 | 61 | 4.3 | 95 | 36 | |||
1 | j-0403 | C33638A-6 | 0.27 | 0.23 | 50 | 4.5 | Lo Ni | 134 | 5 | |||
25 | satellite | YS00000-0 | 0.07 | 13.1 | 21.42 | 60 | 1.6 | 147 | 14 |