Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
j-0607 | B130785-C | De Na Po | 213 | M2 V | M4 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 1.69 | 27.1 | 0.14 | 79.4 |
|
|||||
3 | satellite | GS00124-B | 0.05 | 127.7 | 1.59 | 11 | 0.8 | |||||
7 | satellite | Y455435-B | 0.29 | 80.5 | 5.68 | 2 | 6.2 | Fa | ||||
35 | j-0607 | B130785-C | 0.13 | 22.5 | 63.49 | -3 | 1.6 | De Na Po | ||||
1 | asteroid | Y000000-0 |
|
|||||||||
2 | gas giant | Large GG | 5.75 | 17.6 | 0.90 | 320.0 | ||||||
6 | satellite | H400137-B | 0.17 | 69312 | 4.94 | -107 | 6.6 | -107 | -108 | |||
7 | satellite | Y100000-C | 0.04 | 6.23 | -106 | 1.9 | Re | -105 | -106 | |||
8 | satellite | YS00000-C | 0.05 | 594.5 | 7.61 | -107 | 1.3 | Re | -107 | -108 | ||
9 | satellite | Y100000-C | 0.05 | 23136 | 9.08 | -106 | 1.0 | Re | -105 | -106 | ||
10 | satellite | Y300000-0 | 0.17 | 478.2 | 10.63 | -111 | 4.3 | -110 | -111 | |||
11 | satellite | H740200-C | 0.54 | 12.27 | -72 | 11.0 | Re | -71 | -73 | |||
15 | satellite | Y100000-C | 0.09 | 336.5 | 19.53 | -106 | 1.1 | Re | -105 | -106 | ||
30 | satellite | Y100000-0 | 0.05 | -28800 | 55.25 | -107 | 1.1 | -107 | -108 | |||
40 | satellite | Y330000-0 | 0.14 | 11616 | 85.07 | -106 | 5.1 | -105 | -106 | |||
45 | satellite | F712115-B | 0.18 | 101.5 | -127 | 11.5 | -126 | -127 | ||||
55 | satellite | YS00000-C | 0.03 | 5856.0 | 137.2 | -109 | 1.3 | Re | -108 | -110 | ||
3 | gas giant | Large GG | 8.10 | 25.4 | 1.53 | 384.3 | ||||||
3 | satellite | G410125-C | 0.17 | 2574.1 | 1.61 | -133 | 6.6 | Re | -132 | -134 | ||
6 | satellite | Y730118-B | 0.60 | 1297.6 | 4.57 | -124 | 11.0 | -123 | -125 | |||
7 | satellite | Y300000-C | 0.13 | 5.75 | -137 | 4.6 | Re | -136 | -138 | |||
8 | satellite | Y400000-0 | 0.35 | 7.03 | -133 | 6.7 | -132 | -134 | ||||
25 | satellite | Y400000-0 | 0.16 | 332.5 | 38.84 | -131 | 6.7 | -130 | -132 | |||
45 | satellite | Y400000-0 | 0.15 | 93.80 | -137 | 6.1 | -136 | -138 | ||||
50 | satellite | Y300000-0 | 0.24 | 176.7 | 109.9 | -129 | 4.5 | -127 | -129 | |||
55 | satellite | Y340000-C | 0.26 | 179.0 | 126.7 | -126 | 4.3 | Re | -125 | -127 | ||
60 | satellite | Y500435-B | 0.60 | 135.5 | 144.4 | -130 | 8.0 | -129 | -131 | |||
6 | Secondary | 18.17 | M4 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y200000-0 | 0.19 | 39.1 | 0.08 | -157 | 3.4 | -156 | -158 |
|
||
1 | world | YS00000-C | 0.03 | 36.1 | 0.23 | -178 | 0.6 | Re | -176 | -180 | ||
2 | world | YS00000-C | 0.03 | 0.53 | -187 | 1.3 | Re | -183 | -191 | |||
3 | world | Y400100-B | 0.32 | 30.2 | 0.91 | -188 | 6.6 | -181 | -193 |