j-0705 / J / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
j-0705 D66A523-3 Ni Wa 504 G6 V M7 D

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: G6 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
2 j-0705 D66A523-3 1.09 26.3 0.61 12 9.9 Ni Wa
H
3 gas giant Large GG 5.18 1.04 287.8
O
6 satellite Y100000-0 0.05 4.94 18 1.1
11 satellite Y600000-0 0.74 12.26 27 9.8
12 satellite YS00000-0 0.02 13.97 24 1.6
25 satellite Y862000-0 1.02 42.00 51 13.1
35 satellite Y310000-0 0.26 69.57 21 5.3
40 satellite Y300000-0 0.11 -34464 85.00 24 4.5
50 satellite Y500000-0 0.63 97.8 118.8 30 8.2
7 Secondary 33.02 M7 D

Secondary :: M7 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0 world YS00000-0 0.02 34368 0.08 -133 1.1 -132 -134
O
1 gas giant Small GG 2.20 20.3 0.22 128.3
2 ring YR00000-0
6 satellite YS00000-0 0.06 11424 5.07 -150 1.3 -148 -152
7 satellite Y300000-0 0.21 6.39 -152 5.4 -151 -154
35 satellite YS00000-0 0.07 24.6 71.46 -145 0.5 -143 -147
45 satellite YS00000-0 0.03 104.2 -151 0.3 -149 -153
2 gas giant Large GG 3.09 26.9 0.51 304.5
1 ring YR00000-0
4 satellite Y200000-0 0.08 3.59 -159 3.7 -155 -162
8 satellite Y200000-0 0.08 307.0 10.14 -155 3.7 -152 -158
11 satellite Y3A0000-0 0.23 17472 16.36 -135 4.5 -131 -139
20 satellite Y7A0000-0 0.84 40.10 -128 11.7 -123 -132
30 satellite Y620000-0 0.23 105.3 73.67 -152 9.8 -148 -155
40 satellite Y100000-0 0.05 34464 113.4 -156 1.6 -153 -159
45 satellite Y200000-0 0.15 11424 135.3 -149 3.5 -146 -153
60 satellite Y100000-0 0.08 71.1 208.4 -155 1.6 -152 -158
3 gas giant Large GG 2.60 18.3 0.87 255.5
3 ring YR00000-0
4 satellite Y200000-0 0.08 428.0 3.57 -161 3.0 -156 -166
6 satellite Y630000-0 0.45 5664.0 6.55 -153 10.1 -148 -158
8 satellite Y626000-0 0.54 22848 10.09 -176 9.9 -172 -180
12 satellite Y300000-0 0.14 34848 18.54 -159 5.4 -154 -163
25 satellite Y300000-0 0.10 98.1 55.75 -157 5.4 -152 -161
40 satellite Y200000-0 0.10 61.7 112.8 -158 2.6 -153 -162
275 satellite Y500000-0 0.40 30.9 2034 -159 8.0 -154 -163


IFSS Advisories


IFSS Report

j-0705: a Description